| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-04-21 | 3600 |
| Karnataka | Mandya APMC | 2026-04-16 | 4500 |
| Andhra Pradesh | Chittoor APMC | 2026-04-16 | 3000 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-04-16 | 3722 |
| Uttar Pradesh | Tikonia APMC | 2026-04-16 | 4003 |
| Uttar Pradesh | Khekda APMC | 2026-04-14 | 3500 |
| Uttar Pradesh | Sambhal APMC | 2026-04-13 | 3500 |
| Uttar Pradesh | Tikonia APMC | 2026-04-13 | 4200 |
| Madhya Pradesh | Tendukheda APMC | 2026-04-12 | 3420 |
| Karnataka | Hubli (Amaragol) APMC | 2026-04-11 | 4160 |
| Uttar Pradesh | Maholi APMC | 2026-04-11 | 3200 |
| Uttar Pradesh | Hapur APMC | 2026-04-11 | 4113 |
| Uttar Pradesh | Hargaon (Laharpur) APMC | 2026-04-11 | 3604 |
| Maharashtra | Solapur APMC | 2026-04-10 | 4200 |
| Andhra Pradesh | Anakapally APMC | 2026-04-10 | 4040 |
- Advertisement -