| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Uttar Pradesh | Hapur APMC | 2026-05-12 | 4200 |
| Uttar Pradesh | Jahanabad APMC | 2026-05-09 | 3550 |
| Uttar Pradesh | Kiratpur APMC | 2026-05-07 | 4195 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-05-07 | 3600 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-04-21 | 3600 |
| Karnataka | Mandya APMC | 2026-04-16 | 4500 |
| Andhra Pradesh | Chittoor APMC | 2026-04-16 | 3000 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-04-16 | 3722 |
| Uttar Pradesh | Tikonia APMC | 2026-04-16 | 4003 |
| Uttar Pradesh | Khekda APMC | 2026-04-14 | 3500 |
| Uttar Pradesh | Sambhal APMC | 2026-04-13 | 3500 |
| Uttar Pradesh | Tikonia APMC | 2026-04-13 | 4200 |
| Madhya Pradesh | Tendukheda APMC | 2026-04-12 | 3420 |
| Uttar Pradesh | Maholi APMC | 2026-04-11 | 3200 |
| Uttar Pradesh | Hapur APMC | 2026-04-11 | 4113 |
- Advertisement -