| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Kerala | Wayanad | Pulpally APMC | 67700 | 2026-04-21 |
| Karnataka | Chikmagalur | Moodigere APMC | 69000 | 2026-04-16 |
| Kerala | Kannur | Payyannur APMC | 66000 | 2026-04-16 |
| Maharashtra | Mumbai | Mumbai APMC | 72500 | 2026-04-10 |
| Kerala | Kasargod | Kanjangadu APMC | 65000 | 2026-04-10 |
| Karnataka | Shimoga | Sagar APMC | 64499 | 2026-04-09 |
| Kerala | Kannur | Kannur APMC | 66000 | 2026-04-09 |
| Karnataka | Davangere | Channagiri APMC | 63951 | 2026-04-07 |
| Karnataka | Karwar(Uttar Kannad) | Yellapur APMC | 64801 | 2026-04-07 |
| Karnataka | Madikeri(Kodagu) | Somvarpet APMC | 67000 | 2026-04-07 |
| Kerala | Wayanad | Sultan bathery APMC | 67500 | 2026-04-07 |
| Kerala | Wayanad | Pulpally APMC | 67500 | 2026-04-07 |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-26 |
| Kerala | Wayanad | Pulpally APMC | 69500 | 2026-03-25 |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-19 |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-13 |
| Kerala | Kannur | Payyannur APMC | 63000 | 2026-03-13 |
| Kerala | Kannur | Kannur APMC | 67000 | 2026-02-17 |
| Kerala | Kannur | Kannur APMC | 66000 | 2026-01-15 |
| Kerala | Kannur | Irityy APMC | 66000 | 2025-12-28 |
| Kerala | Kannur | Kannur APMC | 66000 | 2025-12-28 |
| Kerala | Ernakulam | North Paravur | 80000 | 2025-11-04 |
| Kerala | Ernakulam | Perumbavoor | 70500 | 2025-11-04 |
| Kerala | Kannur | Payyannur | 66000 | 2025-11-04 |
| Kerala | Kasargod | Kanjangadu | 65000 | 2025-11-04 |
| Kerala | Kannur | Kannur | 66000 | 2025-11-03 |
| Kerala | Kannur | Payyannur | 66000 | 2025-11-01 |
| Kerala | Kasargod | Kanjangadu | 65000 | 2025-11-01 |
| Kerala | Kannur | Payyannur | 66000 | 2025-10-31 |
| Kerala | Kannur | Thalasserry | 65500 | 2025-10-31 |
- Advertisement -