| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Uttar Pradesh | Jhansi | Gurusarai APMC | 3400 | 2026-05-15 |
| Uttar Pradesh | Lalitpur | Mehrauni APMC | 3500 | 2026-05-13 |
| Uttar Pradesh | Jhansi | Gurusarai APMC | 3400 | 2026-05-12 |
| Uttar Pradesh | Jhansi | Gurusarai APMC | 4000 | 2026-05-11 |
| West Bengal | Paschim Bardhaman | Asansol APMC | 6675 | 2026-05-07 |
| Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | 3000 | 2026-05-07 |
| Uttar Pradesh | Lalitpur | Lalitpur APMC | 4000 | 2026-05-06 |
| Uttar Pradesh | Hamirpur | Raath APMC | 3100 | 2026-05-06 |
| Uttar Pradesh | Jalaun (Orai) | Konch APMC | 3000 | 2026-05-06 |
| Uttar Pradesh | Lalitpur | Lalitpur APMC | 4200 | 2026-04-21 |
| Uttar Pradesh | Jalaun (Orai) | Konch APMC | 4400 | 2026-04-21 |
| Uttar Pradesh | Lalitpur | Mehrauni APMC | 3770 | 2026-04-16 |
| Uttar Pradesh | Lalitpur | Lalitpur APMC | 4117 | 2026-04-14 |
| Uttar Pradesh | Jhansi | Gurusarai APMC | 4033 | 2026-04-14 |
| Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | 4100 | 2026-04-14 |
| Uttar Pradesh | Jhansi | Jhansi APMC | 3975 | 2026-04-14 |
| Uttar Pradesh | Jalaun (Orai) | Orai APMC | 3524 | 2026-04-14 |
| Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | 3996 | 2026-04-13 |
| Uttar Pradesh | Chitrakut | Karvi APMC | 3800 | 2026-04-13 |
| Uttar Pradesh | Jalaun (Orai) | Konch APMC | 3300 | 2026-04-13 |
| Uttar Pradesh | Jhansi | Mauranipur APMC | 4000 | 2026-04-13 |
| Uttar Pradesh | Mahoba | Mahoba APMC | 4270 | 2026-04-11 |
| Uttar Pradesh | Lalitpur | Mehrauni APMC | 3550 | 2026-04-11 |
| Uttar Pradesh | Gautam Budh Nagar | Dadri APMC | 6683 | 2026-04-11 |
| Chattisgarh | Durg | Durg APMC | 4200 | 2026-04-11 |
| Uttar Pradesh | Jalaun (Orai) | Kalpi APMC | 3825 | 2026-04-11 |
| Uttar Pradesh | Hamirpur | Bharuasumerpur APMC | 4209 | 2026-04-11 |
| Uttar Pradesh | Jalaun (Orai) | Orai APMC | 4315 | 2026-04-10 |
| Uttar Pradesh | Lalitpur | Lalitpur APMC | 4369 | 2026-04-08 |
| Gujarat | Surendranagar | Dhragradhra APMC | 4505 | 2026-04-07 |
- Advertisement -