State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Banaskanth | Tharad | 17400 | 2025-03-11 |
Gujarat | Rajkot | Upleta | 18300 | 2025-03-11 |
Gujarat | Kachchh | Rapar | 17100 | 2025-03-11 |
Gujarat | Morbi | Halvad | 18750 | 2025-03-11 |
Gujarat | Surendranagar | Dasada Patadi | 19200 | 2025-03-11 |
Rajasthan | Beawar | Beawar | 17750 | 2025-03-11 |
Gujarat | Jamnagar | Kalawad | 16500 | 2025-03-11 |
Gujarat | Patan | Radhanpur | 19500 | 2025-03-11 |
Gujarat | Patan | Sami | 19000 | 2025-03-11 |
Gujarat | Rajkot | Dhoraji | 17555 | 2025-03-11 |
Gujarat | Rajkot | Rajkot | 18500 | 2025-03-11 |
Maharashtra | Mumbai | Mumbai | 29000 | 2025-03-11 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 18930 | 2025-03-11 |
Rajasthan | Jodhpur Rural | Ositan Mathania | 19000 | 2025-03-11 |
Gujarat | Rajkot | Jasdan | 18625 | 2025-03-11 |
Gujarat | Amreli | Babra | 18625 | 2025-03-11 |
Gujarat | Banaskanth | Vav | 18500 | 2025-03-11 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 17800 | 2025-03-11 |
Gujarat | Amreli | Rajula | 16900 | 2025-03-11 |
Gujarat | Patan | Siddhpur | 18055 | 2025-03-11 |
Gujarat | Porbandar | Porbandar | 17750 | 2025-03-11 |
Gujarat | Surendranagar | Dhragradhra | 19000 | 2025-03-11 |
Gujarat | Morbi | Morbi | 17575 | 2025-03-11 |
Gujarat | Banaskanth | Bhabhar | 19750 | 2025-03-11 |
Gujarat | Junagarh | Junagadh | 18000 | 2025-03-11 |
Gujarat | Ahmedabad | Mandal | 18300 | 2025-03-11 |
Gujarat | Morbi | Vankaner | 18000 | 2025-03-11 |
Gujarat | Ahmedabad | Viramgam | 17650 | 2025-03-11 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 18125 | 2025-03-11 |
Gujarat | Banaskanth | Deesa | 18750 | 2025-03-11 |
- Advertisement -