| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Banaskanth | Dhanera | 17300 | 2025-11-04 |
| Gujarat | Jamnagar | Jamnagar | 18325 | 2025-11-04 |
| Gujarat | Porbandar | Porbandar | 11875 | 2025-11-04 |
| Gujarat | Amreli | Amreli | 17750 | 2025-11-04 |
| Gujarat | Amreli | Babra | 16575 | 2025-11-04 |
| Gujarat | Jamnagar | Dhrol | 17725 | 2025-11-03 |
| Gujarat | Patan | Sami | 18250 | 2025-11-03 |
| Gujarat | Rajkot | Rajkot | 17850 | 2025-11-03 |
| Gujarat | Surendranagar | Dhragradhra | 18775 | 2025-11-03 |
| Rajasthan | Tonk | Malpura | 15000 | 2025-11-02 |
| Gujarat | Devbhumi Dwarka | Bhanvad | 15500 | 2025-11-01 |
| Gujarat | Patan | Radhanpur | 18250 | 2025-11-01 |
| Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 16250 | 2025-10-30 |
| Gujarat | Surendranagar | Dhragradhra | 16800 | 2025-10-30 |
| Gujarat | Ahmedabad | Mandal | 17800 | 2025-10-30 |
| Gujarat | Banaskanth | Bhabhar | 17125 | 2025-10-30 |
| Gujarat | Banaskanth | Deesa(Bhildi) | 16500 | 2025-10-30 |
| Gujarat | Banaskanth | Tharad | 15302 | 2025-10-30 |
| Gujarat | Jamnagar | Jamnagar | 16725 | 2025-10-30 |
| Gujarat | Kachchh | Bachau | 17000 | 2025-10-30 |
| Gujarat | Morbi | Halvad | 17750 | 2025-10-29 |
| Gujarat | Rajkot | Jasdan | 17250 | 2025-10-29 |
| Gujarat | Jamnagar | Jamnagar | 18225 | 2025-10-28 |
| Gujarat | Kachchh | Rapar | 17060 | 2025-10-28 |
| Gujarat | Rajkot | Gondal | 18755 | 2025-10-28 |
| Gujarat | Rajkot | Jasdan | 18400 | 2025-10-28 |
| Gujarat | Ahmedabad | Mandal | 17500 | 2025-10-27 |
| Gujarat | Botad | Botad | 15650 | 2025-10-18 |
| Gujarat | Jamnagar | Jamnagar | 15825 | 2025-10-18 |
| Gujarat | Rajkot | Jasdan | 16750 | 2025-10-18 |
- Advertisement -