| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Banaskanth | Tharad APMC | 18615 | 2026-04-21 |
| Gujarat | Bhavnagar | Bhavnagar APMC | 18563 | 2026-04-21 |
| Gujarat | Porbandar | Porbandar APMC | 18560 | 2026-04-21 |
| Gujarat | Amreli | Babra APMC | 18475 | 2026-04-21 |
| Gujarat | Banaskanth | Bhabhar APMC | 18860 | 2026-04-16 |
| Gujarat | Botad | Botad APMC | 18750 | 2026-04-16 |
| Gujarat | Jamnagar | Kalawad APMC | 18275 | 2026-04-16 |
| Gujarat | Amreli | Babra APMC | 18525 | 2026-04-16 |
| Gujarat | Surendranagar | Dhragradhra APMC | 20000 | 2026-04-16 |
| Gujarat | Patan | Sami APMC | 19750 | 2026-04-16 |
| Gujarat | Banaskanth | Bhabhar APMC | 18030 | 2026-04-14 |
| Gujarat | Bhavnagar | Bhavnagar APMC | 15985 | 2026-04-14 |
| Gujarat | Rajkot | Jasdan APMC | 19500 | 2026-04-14 |
| Gujarat | Jamnagar | Dhrol APMC | 15190 | 2026-04-14 |
| Gujarat | Banaskanth | Thara APMC | 18350 | 2026-04-13 |
| Gujarat | Banaskanth | Bhabhar APMC | 18850 | 2026-04-13 |
| Gujarat | Banaskanth | Deesa(Bhildi) APMC | 19600 | 2026-04-13 |
| Gujarat | Jamnagar | Kalawad APMC | 19750 | 2026-04-13 |
| Gujarat | Surendranagar | Dasada Patadi APMC | 19750 | 2026-04-13 |
| Assam | Kamrup | Fancy Bazaar APMC | 28800 | 2026-04-13 |
| Gujarat | Kachchh | Rapar APMC | 17565 | 2026-04-11 |
| Gujarat | Amreli | Babra APMC | 18500 | 2026-04-11 |
| Maharashtra | Mumbai | Mumbai APMC | 27000 | 2026-04-10 |
| Gujarat | Amreli | Babra APMC | 18725 | 2026-04-09 |
| Rajasthan | Barmer | Dhorimanna APMC | 20000 | 2026-04-09 |
| Gujarat | Banaskanth | Deesa(Bhildi) APMC | 19540 | 2026-04-09 |
| Gujarat | Rajkot | Upleta APMC | 19500 | 2026-04-09 |
| Gujarat | Jamnagar | Dhrol APMC | 16240 | 2026-04-08 |
| Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | 19250 | 2026-04-07 |
| Gujarat | Banaskanth | Deesa(Bhildi) APMC | 20800 | 2026-04-07 |
- Advertisement -