| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Uttar Pradesh | Hardoi | Hardoi APMC | 2645 | 2026-04-03 |
| West Bengal | Paschim Bardhaman | Asansol APMC | 4800 | 2026-03-30 |
| Karnataka | Kolar | Bangarpet APMC | 2600 | 2026-03-26 |
| Karnataka | Kolar | Bangarpet APMC | 2600 | 2026-03-26 |
| Maharashtra | Pune | Pune APMC | 5750 | 2026-03-26 |
| West Bengal | Sounth 24 Parganas | Baruipur(Canning) APMC | 4800 | 2026-03-26 |
| Tripura | Sepahijala | Jampuijala APMC | 4200 | 2026-03-26 |
| West Bengal | Hooghly | Kalipur APMC | 3280 | 2026-03-26 |
| Manipur | Thoubal | Thoubal APMC | 5100 | 2026-03-26 |
| Manipur | Thoubal | Thoubal APMC | 5100 | 2026-03-26 |
| Uttarakhand | Udhamsinghnagar | Gadarpur APMC | 4510 | 2026-03-25 |
| West Bengal | Darjeeling | Siliguri APMC | 4900 | 2026-03-25 |
| West Bengal | Sounth 24 Parganas | Baruipur(Canning) APMC | 4900 | 2026-03-25 |
| West Bengal | Medinipur(E) | Kolaghat APMC | 3700 | 2026-03-25 |
| Uttar Pradesh | Balrampur | Panchpedwa APMC | 2700 | 2026-03-25 |
| West Bengal | Birbhum | Rampurhat APMC | 3270 | 2026-03-25 |
| West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | 4400 | 2026-03-25 |
| West Bengal | Medinipur(E) | Kolaghat APMC | 3700 | 2026-03-24 |
| Odisha | Mayurbhanja | Karanjia APMC | 3600 | 2026-03-19 |
| West Bengal | Paschim Bardhaman | Durgapur APMC | 4850 | 2026-03-19 |
| West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | 3700 | 2026-03-18 |
| West Bengal | Paschim Bardhaman | Durgapur APMC | 4850 | 2026-03-17 |
| Tripura | Gomati | Nutanbazar APMC | 3950 | 2026-03-15 |
| West Bengal | Birbhum | Bolpur APMC | 3400 | 2026-03-13 |
| West Bengal | Birbhum | Birbhum APMC | 3400 | 2026-03-13 |
| Tripura | Gomati | Nutanbazar APMC | 3950 | 2026-03-13 |
| Uttar Pradesh | Farukhabad | Farukhabad APMC | 2603 | 2026-03-13 |
| West Bengal | Paschim Bardhaman | Asansol APMC | 4850 | 2026-03-12 |
| Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | 2100 | 2026-03-11 |
| West Bengal | Paschim Bardhaman | Durgapur APMC | 4850 | 2026-03-11 |
- Advertisement -