| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Tripura | North Tripura | Dasda APMC | 3300 | 2026-07-04 |
| Manipur | Imphal East | Lamlong Bazaar APMC | 5100 | 2026-07-04 |
| Manipur | Imphal East | Lamlong Bazaar APMC | 5100 | 2026-07-03 |
| Tripura | North Tripura | Dasda APMC | 3250 | 2026-06-30 |
| Bihar | Kishanganj | Bahadurganj APMC | 5500 | 2026-06-29 |
| Tripura | North Tripura | Dasda APMC | 3250 | 2026-06-25 |
| Bihar | Kishanganj | Bahadurganj APMC | 5500 | 2026-06-24 |
| Karnataka | Kalaburagi | Kalaburagi APMC | 4315 | 2026-06-22 |
| Keralam | Kottayam | Kottayam Market | 4600 | 2026-06-18 |
| Andhra Pradesh | NTR | Tiruvuru APMC | 4600 | 2026-06-17 |
| West Bengal | Purba Bardhaman | Memari APMC | 3700 | 2026-06-12 |
| Odisha | Mayurbhanja | Karanjia APMC | 3600 | 2026-06-12 |
| Uttar Pradesh | Azamgarh | Azamgarh APMC | 2658 | 2026-06-09 |
| West Bengal | Medinipur(E) | Tamluk (Medinipur E) APMC | 3700 | 2026-06-08 |
| West Bengal | Medinipur(E) | Kolaghat APMC | 4500 | 2026-06-08 |
| Uttar Pradesh | Balrampur | Utraula APMC | 2400 | 2026-06-07 |
| Uttar Pradesh | Ghazipur | Saidpur APMC | 3000 | 2026-06-07 |
| Tripura | North Tripura | Dasda APMC | 3300 | 2026-06-04 |
| Odisha | Mayurbhanja | Karanjia APMC | 3600 | 2026-06-04 |
| Tripura | North Tripura | Dasda APMC | 3250 | 2026-06-02 |
| Maharashtra | Raigad | Murud APMC | 2600 | 2026-05-30 |
| Uttar Pradesh | Hathras | Sikandraraau APMC | 2195 | 2026-05-30 |
| Maharashtra | Raigad | Alibagh APMC | 2600 | 2026-05-30 |
| Tripura | North Tripura | Dasda APMC | 3300 | 2026-05-30 |
| Odisha | Mayurbhanja | Karanjia APMC | 3500 | 2026-05-30 |
| Tripura | North Tripura | Dasda APMC | 3300 | 2026-05-26 |
| Odisha | Mayurbhanja | Karanjia APMC | 3500 | 2026-05-26 |
| Tripura | North Tripura | Dasda APMC | 3300 | 2026-05-25 |
| Odisha | Mayurbhanja | Karanjia APMC | 3600 | 2026-05-25 |
| Maharashtra | Nagpur | Nagpur APMC | 4100 | 2026-05-20 |
- Advertisement -