Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Potato | Agra | Khairagarh | 850 | 2025-06-07 |
Onion | Agra | Khairagarh | 2050 | 2025-06-07 |
Wheat | Agra | Khairagarh | 2490 | 2025-06-07 |
Bhindi(Ladies Finger) | Agra | Jagnair | 750 | 2025-06-03 |
Brinjal | Agra | Jagnair | 850 | 2025-06-03 |
Cabbage | Agra | Jagnair | 700 | 2025-06-03 |
Pumpkin | Agra | Jagnair | 750 | 2025-06-03 |
Water Melon | Agra | Jagnair | 650 | 2025-06-03 |
Mustard | Agra | Khairagarh | 6300 | 2025-06-03 |
Potato | Agra | Khairagarh | 850 | 2025-06-03 |
Tomato | Agra | Khairagarh | 650 | 2025-06-03 |
Garlic | Agra | Samsabad | 5500 | 2025-06-03 |
Green Chilli | Agra | Samsabad | 1400 | 2025-06-03 |
Tomato | Agra | Samsabad | 600 | 2025-06-03 |
Cucumbar(Kheera) | Agra | Fatehabad | 800 | 2025-06-03 |
Wheat | Agra | Achnera | 2540 | 2025-06-03 |
Banana | Agra | Achnera | 2530 | 2025-06-03 |
Green Chilli | Agra | Achnera | 1620 | 2025-06-03 |
Lemon | Agra | Achnera | 6330 | 2025-06-03 |
Sponge gourd | Agra | Achnera | 770 | 2025-06-03 |
Bottle gourd | Agra | Fatehabad | 700 | 2025-06-03 |
Brinjal | Agra | Fatehabad | 1000 | 2025-06-03 |
Onion | Agra | Fatehabad | 1100 | 2025-06-03 |
Potato | Agra | Fatehabad | 1200 | 2025-06-03 |
Bottle gourd | Agra | Jagnair | 550 | 2025-06-03 |
Cauliflower | Agra | Jagnair | 1150 | 2025-06-03 |
Lemon | Agra | Khairagarh | 8100 | 2025-06-03 |
Potato | Agra | Samsabad | 800 | 2025-06-03 |
Bottle gourd | Agra | Achnera | 660 | 2025-06-03 |
Bajra(Pearl Millet/Cumbu) | Agra | Achnera | 2250 | 2025-06-03 |
- Advertisement -