| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Wheat | Bareilly | Bareilly APMC | 2400 | 2026-05-12 |
| Green Chilli | Bareilly | Bareilly APMC | 2000 | 2026-05-12 |
| Wheat | Bareilly | Bareilly APMC | 2455 | 2026-05-11 |
| Capsicum | Bareilly | Bareilly APMC | 2000 | 2026-05-10 |
| Green Chilli | Bareilly | Bareilly APMC | 2000 | 2026-05-10 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-05-08 |
| Green Chilli | Bareilly | Bareilly APMC | 2500 | 2026-05-07 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-05-07 |
| Wood | Bareilly | Bareilly APMC | 710 | 2026-05-07 |
| Wheat | Bareilly | Bareilly APMC | 2307 | 2026-04-21 |
| Green Chilli | Bareilly | Bareilly APMC | 2500 | 2026-04-21 |
| Wheat | Bareilly | Anwala APMC | 2400 | 2026-04-21 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-21 |
| Firewood | Bareilly | Bareilly APMC | 424 | 2026-04-14 |
| Green Chilli | Bareilly | Bareilly APMC | 2500 | 2026-04-13 |
| Pegeon Pea(Arhar Fali) | Bareilly | Bareilly APMC | 8774 | 2026-04-13 |
| Wood | Bareilly | Bareilly APMC | 630 | 2026-04-13 |
| Makhana(Foxnut) | Bareilly | Bareilly APMC | 30000 | 2026-04-13 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-13 |
| Chili Red | Bareilly | Bareilly APMC | 8500 | 2026-04-13 |
| Tomato | Bareilly | Bareilly APMC | 1700 | 2026-04-12 |
| Paddy(Common) | Bareilly | Bareilly APMC | 3478 | 2026-04-12 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-12 |
| Wood | Bareilly | Bareilly APMC | 615 | 2026-04-12 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-11 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-11 |
| Rice | Bareilly | Bareilly APMC | 2600 | 2026-04-11 |
| Soanf | Bareilly | Bareilly APMC | 8183 | 2026-04-10 |
| Khandsari(Desi Khand) | Bareilly | Bareilly APMC | 4151 | 2026-04-10 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-10 |
- Advertisement -