Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Gram (Moong)(Whole) | Kanpur | Kanpur(Grain) | 8050 | 2025-05-30 |
Wheat | Kanpur | Choubepur | 2520 | 2025-05-30 |
Maize | Kanpur | Uttaripura | 2380 | 2025-05-30 |
Wheat | Kanpur | Kanpur(Grain) | 2480 | 2025-05-30 |
Green Chilli | Kanpur | Varipaal | 2100 | 2025-05-30 |
Green Chilli | Kanpur | Kanpur(Grain) | 2240 | 2025-05-30 |
Maize | Kanpur | Choubepur | 2400 | 2025-05-30 |
Mustard | Kanpur | Kanpur(Grain) | 6100 | 2025-05-30 |
Tomato | Kanpur | Kanpur(Grain) | 1230 | 2025-05-30 |
Raddish | Kanpur | Uttaripura | 1180 | 2025-05-30 |
Cucumbar(Kheera) | Kanpur | Varipaal | 1200 | 2025-05-30 |
Lentil (Masur)(Whole) | Kanpur | Kanpur(Grain) | 6670 | 2025-05-30 |
Brinjal | Kanpur | Varipaal | 1000 | 2025-05-30 |
Lemon | Kanpur | Choubepur | 7150 | 2025-05-30 |
Bajra(Pearl Millet/Cumbu) | Kanpur | Choubepur | 2200 | 2025-05-30 |
Pumpkin | Kanpur | Choubepur | 850 | 2025-05-30 |
Garlic | Kanpur | Uttaripura | 6850 | 2025-05-30 |
Ginger(Green) | Kanpur | Choubepur | 4150 | 2025-05-30 |
Garlic | Kanpur | Kanpur(Grain) | 5940 | 2025-05-30 |
Banana | Kanpur | Varipaal | 2200 | 2025-05-30 |
Bajra(Pearl Millet/Cumbu) | Kanpur | Uttaripura | 2200 | 2025-05-30 |
Tomato | Kanpur | Choubepur | 1150 | 2025-05-30 |
Raddish | Kanpur | Choubepur | 1300 | 2025-05-30 |
Mustard | Kanpur | Uttaripura | 6150 | 2025-05-30 |
Onion | Kanpur | Uttaripura | 1100 | 2025-05-30 |
Ridgeguard(Tori) | Kanpur | Choubepur | 1000 | 2025-05-30 |
Mustard | Kanpur | Choubepur | 6200 | 2025-05-30 |
Apple | Kanpur | Kanpur(Grain) | 10650 | 2025-05-30 |
Barley (Jau) | Kanpur | Choubepur | 2410 | 2025-05-30 |
Potato | Kanpur | Choubepur | 1100 | 2025-05-30 |
- Advertisement -