Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Barley (Jau) | Varanasi | Varanasi | 2325 | 2025-05-20 |
Gur(Jaggery) | Varanasi | Varanasi | 4490 | 2025-05-20 |
Masur Dal | Varanasi | Varanasi | 7715 | 2025-05-20 |
Wheat | Varanasi | Varanasi | 2500 | 2025-05-20 |
Black Gram (Urd Beans)(Whole) | Varanasi | Varanasi | 8850 | 2025-05-20 |
Lentil (Masur)(Whole) | Varanasi | Varanasi | 6850 | 2025-05-20 |
Bengal Gram Dal (Chana Dal) | Varanasi | Varanasi | 7650 | 2025-05-20 |
Mustard | Varanasi | Varanasi | 6085 | 2025-05-20 |
Bengal Gram(Gram)(Whole) | Varanasi | Varanasi | 6750 | 2025-05-20 |
Green Gram Dal (Moong Dal) | Varanasi | Varanasi | 9825 | 2025-05-20 |
Arhar Dal(Tur Dal) | Varanasi | Varanasi | 9990 | 2025-05-20 |
Black Gram Dal (Urd Dal) | Varanasi | Varanasi | 10230 | 2025-05-20 |
Rice | Varanasi | Varanasi | 3365 | 2025-05-20 |
Brinjal | Varanasi | Varanasi(F&V) | 1350 | 2025-05-19 |
Capsicum | Varanasi | Varanasi(F&V) | 2700 | 2025-05-19 |
Pomegranate | Varanasi | Varanasi(F&V) | 7775 | 2025-05-19 |
Barley (Jau) | Varanasi | Varanasi | 2300 | 2025-05-19 |
Bengal Gram Dal (Chana Dal) | Varanasi | Varanasi | 7700 | 2025-05-19 |
Raddish | Varanasi | Varanasi(F&V) | 1400 | 2025-05-19 |
Long Melon(Kakri) | Varanasi | Varanasi(F&V) | 1315 | 2025-05-19 |
Black Gram Dal (Urd Dal) | Varanasi | Varanasi | 10235 | 2025-05-19 |
Mustard | Varanasi | Varanasi | 6070 | 2025-05-19 |
Masur Dal | Varanasi | Varanasi | 7700 | 2025-05-19 |
Onion | Varanasi | Varanasi(F&V) | 1170 | 2025-05-19 |
Potato | Varanasi | Varanasi(F&V) | 1200 | 2025-05-19 |
Bengal Gram(Gram)(Whole) | Varanasi | Varanasi | 6750 | 2025-05-19 |
Bitter gourd | Varanasi | Varanasi(F&V) | 1480 | 2025-05-19 |
Cucumbar(Kheera) | Varanasi | Varanasi(F&V) | 1150 | 2025-05-19 |
Wheat | Varanasi | Varanasi | 2500 | 2025-05-19 |
Arhar Dal(Tur Dal) | Varanasi | Varanasi | 9985 | 2025-05-19 |
- Advertisement -