| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Bharuch | Jambusar(Kaavi) | 6900 | 2025-11-04 |
| Gujarat | Jamnagar | Jamnagar | 6350 | 2025-11-04 |
| Gujarat | Junagarh | Junagadh | 6900 | 2025-11-04 |
| Gujarat | Dahod | Dahod | 5750 | 2025-11-03 |
| Madhya Pradesh | Indore | Indore | 5200 | 2025-11-02 |
| Madhya Pradesh | Mandla | Nainpur | 5000 | 2025-11-02 |
| Kerala | Palakad | Palakkad | 11800 | 2025-11-01 |
| Maharashtra | Latur | Latur | 7000 | 2025-11-01 |
| Gujarat | Jamnagar | Jam Jodhpur | 6000 | 2025-11-01 |
| Madhya Pradesh | Hoshangabad | Pipariya | 4890 | 2025-11-01 |
| Madhya Pradesh | Jabalpur | Paatan | 6591 | 2025-11-01 |
| Gujarat | Panchmahals | Gogamba | 4500 | 2025-11-01 |
| Madhya Pradesh | Narsinghpur | Kareli | 6481 | 2025-11-01 |
| Madhya Pradesh | Katni | Katni | 7150 | 2025-10-31 |
| Andhra Pradesh | Kurnool | Kurnool | 4716 | 2025-10-30 |
| Gujarat | Dahod | Dahod | 5600 | 2025-10-30 |
| Kerala | Palakad | Palakkad | 11800 | 2025-10-30 |
| Gujarat | Bharuch | Jambusar | 6900 | 2025-10-30 |
| Madhya Pradesh | Damoh | Damoh | 6430 | 2025-10-30 |
| Madhya Pradesh | Khandwa | Khandwa | 5525 | 2025-10-29 |
| Gujarat | Rajkot | Rajkot | 6125 | 2025-10-29 |
| Madhya Pradesh | Narsinghpur | Kareli | 6475 | 2025-10-29 |
| Madhya Pradesh | Raisen | Udaipura | 6500 | 2025-10-29 |
| Madhya Pradesh | Seoni | Ghansour | 5000 | 2025-10-29 |
| Gujarat | Bharuch | Jambusar(Kaavi) | 6900 | 2025-10-28 |
| Gujarat | Dahod | Dahod | 5500 | 2025-10-28 |
| Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 5500 | 2025-10-28 |
| Madhya Pradesh | Mandla | Nainpur | 5700 | 2025-10-27 |
| Madhya Pradesh | Raisen | Bareli | 7000 | 2025-10-27 |
| Kerala | Palakad | Palakkad | 11500 | 2025-10-27 |
- Advertisement -