State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Bharuch | Jambusar | 2500 | 2025-03-12 |
Maharashtra | Pune | Pune | 3400 | 2025-03-12 |
Uttar Pradesh | Kanpur | Uttaripura | 2510 | 2025-03-12 |
Madhya Pradesh | Morena | Morena | 2275 | 2025-03-12 |
Gujarat | Bhavnagar | Taleja | 2565 | 2025-03-12 |
Gujarat | Gandhinagar | Dehgam | 2312 | 2025-03-12 |
Uttar Pradesh | Kanpur | Uttaripura | 2625 | 2025-03-12 |
Gujarat | Anand | Borsad | 2775 | 2025-03-12 |
Uttar Pradesh | Hathras | Haathras | 2310 | 2025-03-12 |
Tamil Nadu | Villupuram | Kallakurichi | 2506 | 2025-03-12 |
Tamil Nadu | Cuddalore | Virudhachalam | 2569 | 2025-03-12 |
Gujarat | Banaskanth | Palanpur | 2820 | 2025-03-12 |
Gujarat | Mehsana | Kadi | 2200 | 2025-03-12 |
Uttar Pradesh | Hathras | Sikandraraau | 2360 | 2025-03-12 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 2960 | 2025-03-12 |
Maharashtra | Thane | Ulhasnagar | 2900 | 2025-03-12 |
Gujarat | Patan | Patan | 2800 | 2025-03-12 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 2625 | 2025-03-12 |
Gujarat | Mehsana | Visnagar | 2570 | 2025-03-12 |
Rajasthan | Churu | Sadulpur | 2350 | 2025-03-12 |
Gujarat | Gandhinagar | Mansa | 2775 | 2025-03-12 |
Rajasthan | Dausa | Mandawari | 2350 | 2025-03-12 |
Rajasthan | Dausa | Lalsot | 2440 | 2025-03-12 |
Gujarat | Patan | Siddhpur | 2567 | 2025-03-12 |
Rajasthan | Jhunjhunu | Surajgarh | 2580 | 2025-03-12 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 2250 | 2025-03-12 |
Rajasthan | Dudu | Dudu | 2300 | 2025-03-12 |
Uttar Pradesh | Auraiya | Auraiya | 2400 | 2025-03-12 |
Uttar Pradesh | Aligarh | Aligarh | 2340 | 2025-03-12 |
Rajasthan | Jaipur Rural | Bassi | 2370 | 2025-03-12 |
- Advertisement -