| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Bhavnagar | Mahuva(Station Road) APMC | 1670 | 2026-03-03 |
| Maharashtra | Pune | Pune APMC | 3900 | 2026-03-03 |
| Gujarat | Gandhinagar | Dehgam(Rekhiyal) APMC | 2012 | 2026-03-03 |
| Rajasthan | Ajmer | Madanganj Kishangarh APMC | 1921 | 2026-02-14 |
| Gujarat | Banaskanth | Thara(Shihori) APMC | 2175 | 2026-01-15 |
| Gujarat | Banaskanth | Dhanera APMC | 2510 | 2026-01-15 |
| Rajasthan | Tonk | Malpura APMC | 2290 | 2026-01-15 |
| Rajasthan | Ganganagar | Suratgarh APMC | 2110 | 2026-01-09 |
| Rajasthan | Jaipur Rural | Bassi APMC | 2276 | 2026-01-01 |
| Uttar Pradesh | Hathras | Sikandraraau APMC | 2450 | 2025-12-06 |
| Gujarat | Banaskanth | Dhanera | 3310 | 2025-11-04 |
| Gujarat | Bhavnagar | Taleja | 2495 | 2025-11-04 |
| Gujarat | Rajkot | Jasdan | 2000 | 2025-11-04 |
| Madhya Pradesh | Bhind | Gohad | 1985 | 2025-11-04 |
| Haryana | Mahendragarh-Narnaul | Ateli | 1900 | 2025-11-04 |
| Andhra Pradesh | Kurnool | Kurnool | 2101 | 2025-11-04 |
| Haryana | Sonipat | New Grain Market , Sonipat | 1800 | 2025-11-04 |
| Gujarat | Amreli | Savarkundla | 2585 | 2025-11-04 |
| Maharashtra | Nashik | Nandgaon | 2250 | 2025-11-03 |
| Madhya Pradesh | Gwalior | Lashkar | 2000 | 2025-11-03 |
| Gujarat | Bharuch | Jambusar | 2500 | 2025-11-03 |
| Madhya Pradesh | Morena | Morena | 2087 | 2025-11-03 |
| Madhya Pradesh | Gwalior | Lashkar | 2170 | 2025-11-02 |
| Haryana | Hissar | Hissar | 1900 | 2025-11-02 |
| Maharashtra | Pune | Dound | 2300 | 2025-11-02 |
| Uttar Pradesh | Bulandshahar | Divai | 2630 | 2025-11-02 |
| Madhya Pradesh | Sheopur | Vijaypur | 2100 | 2025-11-02 |
| Uttar Pradesh | Hathras | Sikandraraau | 2365 | 2025-11-02 |
| Maharashtra | Amarawati | Amarawati | 2200 | 2025-11-01 |
| Maharashtra | Buldhana | Deoulgaon Raja | 2355 | 2025-11-01 |
- Advertisement -