| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Uttar Pradesh | Aligarh | Atrauli APMC | 1850 | 2026-04-21 |
| Rajasthan | Churu | Sadulpur APMC | 1750 | 2026-04-21 |
| Gujarat | Mehsana | Mehsana(Jornang) APMC | 1750 | 2026-04-21 |
| Gujarat | Rajkot | Jasdan APMC | 2125 | 2026-04-21 |
| Karnataka | Raichur | Lingasugur APMC | 2100 | 2026-04-16 |
| Rajasthan | Jaipur | Jaipur (Grain) APMC | 1800 | 2026-04-16 |
| Uttar Pradesh | Firozabad | Tundla APMC | 1855 | 2026-04-14 |
| Uttar Pradesh | Badaun | Ujhani APMC | 1873 | 2026-04-14 |
| Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | 1800 | 2026-04-14 |
| Madhya Pradesh | Bhind | Bhind APMC | 1800 | 2026-04-14 |
| Gujarat | Banaskanth | Vadgam APMC | 2175 | 2026-04-13 |
| Gujarat | Banaskanth | Deesa(Bhildi) APMC | 2250 | 2026-04-13 |
| Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | 2575 | 2026-04-13 |
| Gujarat | Anand | Khambhat(Grain Market) APMC | 2125 | 2026-04-13 |
| Uttar Pradesh | Firozabad | Tundla APMC | 1849 | 2026-04-13 |
| Gujarat | Anand | Borsad APMC | 1950 | 2026-04-13 |
| Gujarat | Banaskanth | Thara(Shihori) APMC | 2150 | 2026-04-13 |
| Maharashtra | Mumbai | Mumbai APMC | 4000 | 2026-04-13 |
| Maharashtra | Nashik | Devala APMC | 2955 | 2026-04-13 |
| Gujarat | Bhavnagar | Palitana APMC | 2375 | 2026-04-13 |
| Uttar Pradesh | Ghazipur | Yusufpur APMC | 1650 | 2026-04-12 |
| Uttar Pradesh | Agra | Jagnair APMC | 1750 | 2026-04-12 |
| Uttar Pradesh | Sambhal | Chandausi APMC | 1850 | 2026-04-11 |
| Gujarat | Jamnagar | Jam Jodhpur APMC | 1625 | 2026-04-11 |
| Gujarat | Bhavnagar | Taleja APMC | 2095 | 2026-04-11 |
| Maharashtra | Dhule | Shirpur APMC | 2340 | 2026-04-11 |
| Gujarat | Banaskanth | Tharad APMC | 2310 | 2026-04-11 |
| Gujarat | Jamnagar | Jamnagar APMC | 2300 | 2026-04-11 |
| Karnataka | Bellary | Bellary APMC | 2189 | 2026-04-10 |
| Gujarat | Patan | Siddhpur APMC | 2000 | 2026-04-10 |
- Advertisement -