| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-03 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-07-30 |
| Tamil Nadu | Villupuram | Manalurpet APMC | 4298 | 2026-07-30 |
| Gujarat | Sabarkantha | Modasa(Tintoi) APMC | 2410 | 2026-07-29 |
| Gujarat | Jamnagar | Jamnagar APMC | 2200 | 2026-07-29 |
| Gujarat | Amreli | Rajula APMC | 2512 | 2026-07-29 |
| Tamil Nadu | Villupuram | Vikkiravandi APMC | 3594 | 2026-07-29 |
| Rajasthan | Dausa | Mandawar APMC | 2100 | 2026-07-29 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-07-27 |
| Tamil Nadu | Villupuram | Vikkiravandi APMC | 2544 | 2026-07-21 |
| Gujarat | Rajkot | Jasdan APMC | 2000 | 2026-07-21 |
| Rajasthan | Churu | Sadulpur APMC | 2000 | 2026-07-17 |
| Madhya Pradesh | Alirajpur | Alirajpur APMC | 1500 | 2026-07-13 |
| Rajasthan | Beawar | Beawar APMC | 2275 | 2026-06-25 |
| Rajasthan | Dausa | Mandawar APMC | 1960 | 2026-06-22 |
| Rajasthan | Nagaur | Degana APMC | 1950 | 2026-06-22 |
| Gujarat | Banaskanth | Vadgam APMC | 2305 | 2026-06-22 |
| Rajasthan | Beawar | Beawar APMC | 2175 | 2026-06-17 |
| Uttar Pradesh | Aligarh | Charra APMC | 1750 | 2026-06-09 |
| Maharashtra | Pune | Dound APMC | 2010 | 2026-06-07 |
| Uttar Pradesh | Aligarh | Charra APMC | 1750 | 2026-06-04 |
| Uttar Pradesh | Hathras | Sikandraraau APMC | 1850 | 2026-05-30 |
| Karnataka | Raichur | Lingasugur APMC | 2150 | 2026-05-21 |
| Gujarat | Gandhinagar | Dehgam APMC | 2435 | 2026-05-20 |
| Gujarat | Sabarkantha | APMCKHEDBRAHMA | 2412 | 2026-05-20 |
| Gujarat | Banaskanth | Thara APMC | 2352 | 2026-05-20 |
| Maharashtra | Mumbai | Mumbai APMC | 4000 | 2026-05-20 |
| Gujarat | Amreli | Rajula APMC | 2132 | 2026-05-20 |
| Maharashtra | Nashik | Devala APMC | 2300 | 2026-05-20 |
| Maharashtra | Solapur | Karmala APMC | 2551 | 2026-05-20 |
- Advertisement -