| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-22 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-21 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-18 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-14 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-13 |
| Gujarat | Sabarkantha | Himatnagar APMC | 2500 | 2026-08-12 |
| Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | 2350 | 2026-08-12 |
| Karnataka | Raichur | Lingasugur APMC | 2750 | 2026-08-12 |
| Gujarat | Gandhinagar | Dehgam APMC | 2322 | 2026-08-12 |
| Maharashtra | Chattrapati Sambhajinagar | Paithan APMC | 2571 | 2026-08-12 |
| Maharashtra | Jalgaon | Chalisgaon APMC | 2300 | 2026-08-12 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2600 | 2026-08-11 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-07 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-08-03 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-07-30 |
| Tamil Nadu | Villupuram | Manalurpet APMC | 4298 | 2026-07-30 |
| Gujarat | Sabarkantha | Modasa(Tintoi) APMC | 2410 | 2026-07-29 |
| Gujarat | Jamnagar | Jamnagar APMC | 2200 | 2026-07-29 |
| Gujarat | Amreli | Rajula APMC | 2512 | 2026-07-29 |
| Tamil Nadu | Villupuram | Vikkiravandi APMC | 3594 | 2026-07-29 |
| Rajasthan | Dausa | Mandawar APMC | 2100 | 2026-07-29 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2550 | 2026-07-27 |
| Tamil Nadu | Villupuram | Vikkiravandi APMC | 2544 | 2026-07-21 |
| Gujarat | Rajkot | Jasdan APMC | 2000 | 2026-07-21 |
| Rajasthan | Churu | Sadulpur APMC | 2000 | 2026-07-17 |
| Madhya Pradesh | Alirajpur | Alirajpur APMC | 1500 | 2026-07-13 |
| Rajasthan | Beawar | Beawar APMC | 2275 | 2026-06-25 |
| Rajasthan | Dausa | Mandawar APMC | 1960 | 2026-06-22 |
| Rajasthan | Nagaur | Degana APMC | 1950 | 2026-06-22 |
| Gujarat | Banaskanth | Vadgam APMC | 2305 | 2026-06-22 |
- Advertisement -