| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Rajasthan | Dausa | Mandawar APMC | 2481 | 2026-10-22 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2900 | 2026-10-22 |
| Madhya Pradesh | Morena | Ambaha APMC | 2305 | 2026-10-22 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2900 | 2026-10-16 |
| Haryana | Rohtak | Rohtak(Kalanaur) APMC | 2300 | 2026-10-15 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2900 | 2026-10-14 |
| Andhra Pradesh | Prakasam | Maddipadu APMC | 2900 | 2026-10-13 |
| Uttar Pradesh | Tundla APMC | 2278 | 2026-10-09 | |
| Uttar Pradesh | Khairagarh APMC | 2100 | 2026-10-09 | |
| Uttar Pradesh | Kasganj APMC | 2049 | 2026-10-09 | |
| Uttar Pradesh | Kanpur(Grain) APMC | 1800 | 2026-10-09 | |
| Uttar Pradesh | Jarar APMC | 1800 | 2026-10-09 | |
| Uttar Pradesh | Jahanabad APMC | 1800 | 2026-10-09 | |
| Uttar Pradesh | Jagnair APMC | 2200 | 2026-10-09 | |
| Uttar Pradesh | Ghaziabad APMC | 3500 | 2026-10-09 | |
| Uttar Pradesh | Fatehabad APMC | 1800 | 2026-10-09 | |
| Uttar Pradesh | Aligarh APMC | 2200 | 2026-10-09 | |
| Rajasthan | Uniyara APMC | 2383 | 2026-10-09 | |
| Rajasthan | Tonk APMC | 2415 | 2026-10-09 | |
| Rajasthan | Nawalgarh APMC | 2400 | 2026-10-09 | |
| Rajasthan | Mandawari APMC | 2380 | 2026-10-09 | |
| Rajasthan | Gangapur City APMC | 2348 | 2026-10-09 | |
| Rajasthan | Dooni APMC | 2375 | 2026-10-09 | |
| Rajasthan | Degana APMC | 2350 | 2026-10-09 | |
| Maharashtra | Shevgaon(Bodhegaon) | 2800 | 2026-10-09 | |
| Maharashtra | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | 3200 | 2026-10-09 | |
| Maharashtra | APMC Vaijpur | 2900 | 2026-10-09 | |
| Maharashtra | APMC Sakri | 2750 | 2026-10-09 | |
| Maharashtra | APMC Parola | 2660 | 2026-10-09 | |
| Maharashtra | APMC Paithan | 3050 | 2026-10-09 |
- Advertisement -