| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Wheat | Bareilly | Bareilly APMC | 2307 | 2026-04-21 |
| Green Chilli | Bareilly | Bareilly APMC | 2500 | 2026-04-21 |
| Wheat | Bareilly | Anwala APMC | 2400 | 2026-04-21 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-21 |
| Firewood | Bareilly | Bareilly APMC | 424 | 2026-04-14 |
| Green Chilli | Bareilly | Bareilly APMC | 2500 | 2026-04-13 |
| Pegeon Pea(Arhar Fali) | Bareilly | Bareilly APMC | 8774 | 2026-04-13 |
| Wood | Bareilly | Bareilly APMC | 630 | 2026-04-13 |
| Makhana(Foxnut) | Bareilly | Bareilly APMC | 30000 | 2026-04-13 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-13 |
| Chili Red | Bareilly | Bareilly APMC | 8500 | 2026-04-13 |
| Tomato | Bareilly | Bareilly APMC | 1700 | 2026-04-12 |
| Paddy(Common) | Bareilly | Bareilly APMC | 3478 | 2026-04-12 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-12 |
| Wood | Bareilly | Bareilly APMC | 615 | 2026-04-12 |
| Wheat | Bareilly | Bareilly APMC | 2300 | 2026-04-11 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-11 |
| Rice | Bareilly | Bareilly APMC | 2600 | 2026-04-11 |
| Soanf | Bareilly | Bareilly APMC | 8183 | 2026-04-10 |
| Khandsari(Desi Khand) | Bareilly | Bareilly APMC | 4151 | 2026-04-10 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-10 |
| Turmeric | Bareilly | Bareilly APMC | 11200 | 2026-04-10 |
| Paddy(Common) | Bareilly | Bareilly APMC | 3400 | 2026-04-06 |
| Coriander(Leaves) | Bareilly | Bareilly APMC | 7926 | 2026-04-06 |
| Tomato | Bareilly | Bareilly APMC | 1700 | 2026-04-06 |
| Capsicum | Bareilly | Bareilly APMC | 2200 | 2026-04-06 |
| Green Chilli | Bareilly | Bareilly APMC | 4000 | 2026-04-06 |
| Wood | Bareilly | Bareilly APMC | 715 | 2026-04-03 |
| Tomato | Bareilly | Bareilly APMC | 1700 | 2026-04-03 |
| Pea Pod/Pea Cod/??? ??? | Bareilly | Anwala APMC | 1500 | 2026-03-26 |
- Advertisement -