| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-26 |
| Kerala | Wayanad | Pulpally APMC | 69500 | 2026-03-25 |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-19 |
| Kerala | Ernakulam | North Paravur APMC | 80000 | 2026-03-13 |
| Kerala | Kannur | Payyannur APMC | 63000 | 2026-03-13 |
| Kerala | Kannur | Kannur APMC | 67000 | 2026-02-17 |
| Kerala | Kannur | Kannur APMC | 66000 | 2026-01-15 |
| Kerala | Kannur | Irityy APMC | 66000 | 2025-12-28 |
| Kerala | Kannur | Kannur APMC | 66000 | 2025-12-28 |
| Kerala | Ernakulam | North Paravur | 80000 | 2025-11-04 |
| Kerala | Ernakulam | Perumbavoor | 70500 | 2025-11-04 |
| Kerala | Kannur | Payyannur | 66000 | 2025-11-04 |
| Kerala | Kasargod | Kanjangadu | 65000 | 2025-11-04 |
| Kerala | Kannur | Kannur | 66000 | 2025-11-03 |
| Kerala | Kannur | Payyannur | 66000 | 2025-11-01 |
| Kerala | Kasargod | Kanjangadu | 65000 | 2025-11-01 |
| Kerala | Kannur | Payyannur | 66000 | 2025-10-31 |
| Kerala | Kannur | Thalasserry | 65500 | 2025-10-31 |
| Karnataka | Shimoga | Sagar | 64099 | 2025-10-30 |
| Karnataka | Udupi | Kundapura | 65000 | 2025-10-30 |
| Kerala | Wayanad | Kalpetta | 68000 | 2025-10-30 |
| Kerala | Wayanad | Manathavady | 67500 | 2025-10-30 |
| Kerala | Kannur | Payyannur | 66000 | 2025-10-30 |
| Kerala | Ernakulam | North Paravur | 80000 | 2025-10-29 |
| Kerala | Kannur | Thalasserry | 65500 | 2025-10-29 |
| Kerala | Kannur | Irikkur | 66000 | 2025-10-28 |
| Kerala | Kannur | Payyannur | 66000 | 2025-10-28 |
| Kerala | Wayanad | Kalpetta | 67500 | 2025-10-24 |
| Karnataka | Madikeri(Kodagu) | Madikeri | 35000 | 2025-10-23 |
| Kerala | Ernakulam | North Paravur | 80000 | 2025-10-23 |
- Advertisement -