| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Rajasthan | Kota | Kota APMC | 13000 | 2026-04-21 |
| Gujarat | Rajkot | Rajkot APMC | 12350 | 2026-04-21 |
| Gujarat | Morbi | Vankaner APMC | 11250 | 2026-04-21 |
| Gujarat | Amreli | Dhari APMC | 12505 | 2026-04-21 |
| Gujarat | Bhavnagar | Taleja APMC | 10790 | 2026-04-21 |
| Gujarat | Jamnagar | Jam Jodhpur APMC | 11500 | 2026-04-16 |
| Gujarat | Surendranagar | Dhragradhra APMC | 11000 | 2026-04-16 |
| Gujarat | Rajkot | Rajkot APMC | 12575 | 2026-04-14 |
| Gujarat | Jamnagar | Jamnagar APMC | 11725 | 2026-04-14 |
| Gujarat | Junagarh | Junagadh APMC | 11850 | 2026-04-14 |
| Gujarat | Jamnagar | Jam Jodhpur APMC | 11500 | 2026-04-14 |
| Gujarat | Morbi | APMC HALVAD | 12000 | 2026-04-14 |
| Gujarat | Rajkot | Rajkot APMC | 12675 | 2026-04-13 |
| Gujarat | Rajkot | Upleta APMC | 11200 | 2026-04-13 |
| Gujarat | Junagarh | Visavadar APMC | 10690 | 2026-04-13 |
| Gujarat | Junagarh | Junagadh APMC | 11500 | 2026-04-11 |
| Gujarat | Porbandar | Porbandar APMC | 9560 | 2026-04-11 |
| Gujarat | Devbhumi Dwarka | Jam Khambalia APMC | 11300 | 2026-04-11 |
| Maharashtra | Jalgaon | Jalgaon APMC | 13250 | 2026-04-11 |
| Maharashtra | Nagpur | Umared APMC | 10350 | 2026-04-11 |
| Gujarat | Rajkot | Rajkot APMC | 12725 | 2026-04-11 |
| Rajasthan | Baran | Samraniyan APMC | 11500 | 2026-04-10 |
| Gujarat | Amreli | Amreli APMC | 11350 | 2026-04-09 |
| Gujarat | Amreli | Savarkundla APMC | 11500 | 2026-04-09 |
| Gujarat | Jamnagar | Jamnagar APMC | 10875 | 2026-04-09 |
| Telangana | Medak | Zaheerabad APMC | 10250 | 2026-04-08 |
| Rajasthan | Jhalawar | Iklera APMC | 11000 | 2026-04-08 |
| Gujarat | Amreli | Dhari APMC | 12500 | 2026-04-08 |
| Gujarat | Junagarh | Junagadh APMC | 11750 | 2026-04-08 |
| Telangana | Medak | Zaheerabad APMC | 11200 | 2026-04-07 |
- Advertisement -