| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Rajasthan | Dhorimanna APMC | 36000 | 2026-10-09 | |
| Maharashtra | APMC Mumbai | 25500 | 2026-10-09 | |
| Gujarat | Vav APMC | 21500 | 2026-10-09 | |
| Gujarat | Unjha APMC | 22850 | 2026-10-09 | |
| Gujarat | Sami APMC | 23000 | 2026-10-09 | |
| Gujarat | Radhanpur APMC | 23250 | 2026-10-09 | |
| Gujarat | Morbi APMC | 20125 | 2026-10-09 | |
| Gujarat | Jam Jodhpur APMC | 21000 | 2026-10-09 | |
| Gujarat | Botad APMC | 21365 | 2026-10-09 | |
| Gujarat | Anjar APMC | 22000 | 2026-10-09 | |
| Madhya Pradesh | Lashkar APMC | 17000 | 2026-10-09 | |
| Gujarat | Vankaner APMC | 22000 | 2026-10-09 | |
| Gujarat | The Agricultural Produce Market Committee-Amreli | 20750 | 2026-10-09 | |
| Gujarat | Rapar APMC | 22550 | 2026-10-09 | |
| Gujarat | Rajkot APMC | 22850 | 2026-10-09 | |
| Gujarat | Porbandar APMC | 20500 | 2026-10-09 | |
| Gujarat | Mandal APMC | 23200 | 2026-10-09 | |
| Gujarat | Jamnagar APMC | 19965 | 2026-10-09 | |
| Gujarat | Jam Khambalia APMC | 23000 | 2026-10-09 | |
| Gujarat | JASDAN APMC | 22000 | 2026-10-09 | |
| Gujarat | Dhrol APMC | 21750 | 2026-10-09 | |
| Gujarat | Dhragradhra APMC | 21775 | 2026-10-09 | |
| Gujarat | Dhanera APMC | 22450 | 2026-10-09 | |
| Gujarat | Dasada Patadi APMC | 21175 | 2026-10-09 | |
| Gujarat | Babra APMC | 21175 | 2026-10-09 | |
| Gujarat | APMC HALVAD | 22750 | 2026-10-09 | |
| Rajasthan | Phalodi APMC | 21500 | 2026-10-08 | |
| Rajasthan | Nokha APMC | 22614 | 2026-10-08 | |
| Rajasthan | Nagaur APMC | 23000 | 2026-10-08 | |
| Rajasthan | Madanganj Kishangarh APMC | 19342 | 2026-10-08 |
- Advertisement -