State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Banaskanth | Vav | 18500 | 2025-03-12 |
Gujarat | Bhavnagar | Taleja | 18000 | 2025-03-12 |
Gujarat | Ahmedabad | Mandal | 18700 | 2025-03-12 |
Gujarat | Kachchh | Rapar | 17505 | 2025-03-12 |
Gujarat | Amreli | Savarkundla | 19125 | 2025-03-12 |
Gujarat | Banaskanth | Amirgadh | 18625 | 2025-03-12 |
Gujarat | Morbi | Morbi | 18135 | 2025-03-12 |
Gujarat | Morbi | Vankaner | 18000 | 2025-03-12 |
Gujarat | Devbhumi Dwarka | Bhanvad | 18500 | 2025-03-12 |
Gujarat | Patan | Sami | 19250 | 2025-03-12 |
Gujarat | Rajkot | Dhoraji | 17380 | 2025-03-12 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 19230 | 2025-03-12 |
Gujarat | Surendranagar | Dasada Patadi | 19125 | 2025-03-12 |
Gujarat | Morbi | Halvad | 19125 | 2025-03-12 |
Gujarat | Porbandar | Porbandar | 17935 | 2025-03-12 |
Gujarat | Rajkot | Jasdan | 18750 | 2025-03-12 |
Gujarat | Patan | Patan | 18000 | 2025-03-12 |
Gujarat | Surendranagar | Dhragradhra | 19500 | 2025-03-12 |
Gujarat | Rajkot | Rajkot | 18750 | 2025-03-12 |
Maharashtra | Mumbai | Mumbai | 29000 | 2025-03-12 |
Gujarat | Amreli | Babra | 17950 | 2025-03-12 |
Gujarat | Banaskanth | Deesa | 19500 | 2025-03-12 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 18675 | 2025-03-12 |
Gujarat | Banaskanth | Thara | 17750 | 2025-03-12 |
Gujarat | Banaskanth | Tharad | 17400 | 2025-03-11 |
Gujarat | Rajkot | Upleta | 18300 | 2025-03-11 |
Gujarat | Kachchh | Rapar | 17100 | 2025-03-11 |
Gujarat | Morbi | Halvad | 18750 | 2025-03-11 |
Gujarat | Surendranagar | Dasada Patadi | 19200 | 2025-03-11 |
Rajasthan | Beawar | Beawar | 17750 | 2025-03-11 |
- Advertisement -