| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 6300 | 2026-06-12 |
| Andhra Pradesh | Sri Sathya Sai | Puttaparthi APMC | 6400 | 2026-06-11 |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 6300 | 2026-06-11 |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 6300 | 2026-06-10 |
| Andhra Pradesh | Sri Sathya Sai | Puttaparthi APMC | 6500 | 2026-06-10 |
| Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | 6500 | 2026-06-09 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 7250 | 2026-06-09 |
| Tamil Nadu | Villupuram | Tindivanam APMC | 7000 | 2026-06-09 |
| Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | 5750 | 2026-06-09 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 6750 | 2026-06-09 |
| Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | 7500 | 2026-06-09 |
| Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | 8500 | 2026-06-09 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 7250 | 2026-06-08 |
| Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | 6750 | 2026-06-08 |
| Tamil Nadu | Salem | Sooramangalam(Uzhavar Sandhai ) | 6500 | 2026-06-08 |
| Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | 6800 | 2026-06-08 |
| Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | 7500 | 2026-06-07 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 7250 | 2026-06-07 |
| Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | 6500 | 2026-06-07 |
| Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | 7000 | 2026-06-07 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 7250 | 2026-06-06 |
| Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | 6500 | 2026-06-06 |
| Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | 7500 | 2026-06-06 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 6750 | 2026-06-06 |
| Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | 6750 | 2026-06-06 |
| Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | 7000 | 2026-06-05 |
| Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | 7500 | 2026-06-05 |
| Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | 7500 | 2026-06-05 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 6750 | 2026-06-05 |
| Tamil Nadu | Villupuram | Tindivanam APMC | 7000 | 2026-06-05 |
- Advertisement -