| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | 7500 | 2026-11-08 |
| Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | 5500 | 2026-11-08 |
| Tamil Nadu | Kallakurichi | Kallakurichi(Uzhavar Sandhai ) | 6000 | 2026-11-08 |
| Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | 6250 | 2026-11-08 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 5750 | 2026-11-08 |
| Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | 7000 | 2026-11-07 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 6500 | 2026-11-07 |
| Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | 6750 | 2026-11-07 |
| Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | 6250 | 2026-11-07 |
| Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | 5750 | 2026-11-07 |
| Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | 6500 | 2026-11-07 |
| Tamil Nadu | Salem | Sooramangalam(Uzhavar Sandhai ) | 6750 | 2026-11-07 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 5750 | 2026-11-07 |
| Tamil Nadu | Kallakurichi | Sankarapuram(Uzhavar Sandhai ) | 6000 | 2026-11-07 |
| Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | 7000 | 2026-11-05 |
| Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | 6750 | 2026-11-05 |
| Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | 8000 | 2026-11-05 |
| Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | 5750 | 2026-11-05 |
| Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | 5500 | 2026-11-05 |
| Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | 6750 | 2026-11-05 |
| Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | 8500 | 2026-11-05 |
| Tamil Nadu | Kallakurichi | Sankarapuram(Uzhavar Sandhai ) | 6000 | 2026-11-05 |
| Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | 5350 | 2026-11-05 |
| Tamil Nadu | Salem | Vazhapadi(Uzhavar Sandhai) | 9000 | 2026-11-04 |
| Tamil Nadu | Dharmapuri | A.Jattihalli(Uzhavar Sandhai ) | 7000 | 2026-11-04 |
| Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | 7000 | 2026-11-04 |
| Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | 6250 | 2026-11-04 |
| Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | 8500 | 2026-11-04 |
| Tamil Nadu | Mayiladuthurai | Sirkali(Uzhavar Sandhai ) | 5750 | 2026-11-04 |
| Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | 6750 | 2026-11-04 |
- Advertisement -