| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | 1500 | 2026-04-21 |
| Gujarat | Amreli | Damnagar APMC | 5000 | 2026-04-21 |
| Maharashtra | Nagpur | Kamthi APMC | 3320 | 2026-04-21 |
| Maharashtra | Nagpur | Nagpur APMC | 2625 | 2026-04-21 |
| Maharashtra | Pune | Pune(Moshi) APMC | 4500 | 2026-04-21 |
| Madhya Pradesh | Burhanpur | Burhanpur(F&V) APMC | 2800 | 2026-04-21 |
| Gujarat | Surendranagar | Vadhvan APMC | 3500 | 2026-04-16 |
| Maharashtra | Ahmednagar | Shrirampur APMC | 6000 | 2026-04-13 |
| Maharashtra | Amarawati | Amrawati(Frui & Veg. Market) APMC | 3750 | 2026-04-13 |
| Gujarat | Surendranagar | Vadhvan APMC | 4000 | 2026-04-13 |
| Maharashtra | Nagpur | Kamthi APMC | 6330 | 2026-04-13 |
| Maharashtra | Pune | Junnar(Otur) APMC | 5000 | 2026-04-13 |
| Gujarat | Amreli | Damnagar APMC | 3000 | 2026-04-12 |
| Maharashtra | Ahmednagar | Shrirampur APMC | 7000 | 2026-04-11 |
| Maharashtra | Nagpur | Nagpur APMC | 4500 | 2026-04-11 |
| Maharashtra | Pune | Junnar(Otur) APMC | 4000 | 2026-04-11 |
| Maharashtra | Pune | Khed(Chakan) APMC | 4000 | 2026-04-11 |
| Gujarat | Banaskanth | Deesa(Deesa Veg Yard) APMC | 4875 | 2026-04-11 |
| Maharashtra | Pune | Junnar(Otur) APMC | 7500 | 2026-04-10 |
| Maharashtra | Pune | Pune(Khadiki) APMC | 2250 | 2026-04-10 |
| Maharashtra | Pune | Pune(Pimpri) APMC | 5500 | 2026-04-10 |
| Maharashtra | Amarawati | Amrawati(Frui & Veg. Market) APMC | 3750 | 2026-04-10 |
| Maharashtra | Ahmednagar | Ahmednagar APMC | 6000 | 2026-04-09 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 5400 | 2026-04-09 |
| Gujarat | Surendranagar | Vadhvan APMC | 3750 | 2026-04-09 |
| Rajasthan | Ganganagar | Suratgarh APMC | 5290 | 2026-04-07 |
| Gujarat | Gandhinagar | Mansa(Manas Veg Yard) APMC | 4000 | 2026-04-07 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 5500 | 2026-04-07 |
| Gujarat | Surat | Songadh(Umrada) APMC | 5500 | 2026-04-07 |
| NCT of Delhi | Delhi | Azadpur APMC | 3500 | 2026-04-06 |
- Advertisement -