| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Maharashtra | Ratnagiri | APMC Ratnagiri (Nachane) | 6500 | 2026-10-22 |
| Gujarat | Surat | Songadh APMC | 8500 | 2026-10-22 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 8000 | 2026-10-22 |
| Gujarat | Surat | Songadh(Umrada) APMC | 8500 | 2026-10-22 |
| Rajasthan | Dausa | Mandawar APMC | 6800 | 2026-10-22 |
| Maharashtra | Ratnagiri | APMC Ratnagiri (Nachane) | 6000 | 2026-10-21 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 7500 | 2026-10-19 |
| Maharashtra | Ratnagiri | APMC Ratnagiri (Nachane) | 5500 | 2026-10-16 |
| Maharashtra | Ratnagiri | APMC Ratnagiri (Nachane) | 6500 | 2026-10-13 |
| Rajasthan | Kesarisinghpur APMC | 7400 | 2026-10-09 | |
| Maharashtra | Pune(Moshi) | 6500 | 2026-10-09 | |
| Maharashtra | Pune(Khadiki) | 2250 | 2026-10-09 | |
| Maharashtra | APMC Shrirampur | 5500 | 2026-10-09 | |
| Maharashtra | APMC Ratnagiri (Nachane) | 3500 | 2026-10-09 | |
| Maharashtra | APMC Rahata | 6500 | 2026-10-09 | |
| Maharashtra | APMC Panvel | 7500 | 2026-10-09 | |
| Maharashtra | APMC Navapur | 6000 | 2026-10-09 | |
| Maharashtra | APMC Mumbai | 5500 | 2026-10-09 | |
| Maharashtra | APMC Kamthi | 6350 | 2026-10-09 | |
| Maharashtra | APMC Bhusaval | 8000 | 2026-10-09 | |
| Maharashtra | APMC Akluj | 8000 | 2026-10-09 | |
| Madhya Pradesh | Burhanpur(F&V) APMC | 4500 | 2026-10-09 | |
| Haryana | Hansi APMC | 5500 | 2026-10-09 | |
| Gujarat | Vadhvan APMC | 8000 | 2026-10-09 | |
| Gujarat | Songadh(Umrada) APMC | 8000 | 2026-10-09 | |
| Gujarat | Songadh(Badarpada) APMC | 8000 | 2026-10-09 | |
| Gujarat | Songadh APMC | 8000 | 2026-10-09 | |
| Gujarat | Porbandar APMC | 5000 | 2026-10-09 | |
| Gujarat | Navsari APMC | 7250 | 2026-10-09 | |
| Gujarat | Mansa(Manas Veg Yard) APMC | 6000 | 2026-10-09 |
- Advertisement -