| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Amreli | Damnagar APMC | 4000 | 2026-04-01 |
| Gujarat | Surat | Songadh APMC | 8500 | 2026-03-26 |
| Gujarat | Surat | Songadh(Umrada) APMC | 8500 | 2026-03-26 |
| Maharashtra | Pune | Khed(Chakan) APMC | 5000 | 2026-03-26 |
| Rajasthan | Bikaner | Bikaner (F&V) APMC | 6000 | 2026-03-26 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 8000 | 2026-03-25 |
| Gujarat | Surat | Songadh APMC | 8000 | 2026-03-25 |
| Gujarat | Amreli | Damnagar APMC | 4500 | 2026-03-25 |
| Haryana | Hissar | Hansi APMC | 7000 | 2026-03-25 |
| Gujarat | Amreli | Damnagar APMC | 3500 | 2026-03-24 |
| Gujarat | Amreli | Damnagar APMC | 4500 | 2026-03-18 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 8500 | 2026-03-13 |
| Gujarat | Amreli | Damnagar APMC | 3500 | 2026-03-13 |
| Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | 6500 | 2026-03-13 |
| Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | 6000 | 2026-03-06 |
| Gujarat | Amreli | Damnagar APMC | 8000 | 2026-02-17 |
| Gujarat | Surendranagar | Vadhvan APMC | 16750 | 2026-02-14 |
| Gujarat | Amreli | Damnagar APMC | 8500 | 2026-02-13 |
| Gujarat | Amreli | Damnagar APMC | 7500 | 2026-02-08 |
| Gujarat | Amreli | Damnagar APMC | 8000 | 2026-01-31 |
| Gujarat | Surat | Songadh(Umrada) APMC | 8200 | 2026-01-15 |
| Gujarat | Surendranagar | Vadhvan APMC | 7750 | 2026-01-15 |
| Rajasthan | Ganganagar | Suratgarh APMC | 5348 | 2026-01-15 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 8200 | 2026-01-15 |
| Gujarat | Surat | Songadh APMC | 8000 | 2026-01-03 |
| Gujarat | Surat | Songadh(Badarpada) APMC | 8000 | 2026-01-03 |
| Gujarat | Surat | Songadh(Umrada) APMC | 6500 | 2025-12-06 |
| Maharashtra | Ratnagiri | Ratnagiri (Nachane) | 6200 | 2025-11-06 |
| Punjab | Mansa | Mansa | 8000 | 2025-11-06 |
| Gujarat | Anand | Khambhat(Veg Yard Khambhat) | 5000 | 2025-11-04 |
- Advertisement -