State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Andhra Pradesh | Anakapally | 2025-03-11 | 3895 |
Uttar Pradesh | Chandoli | 2025-03-11 | 4650 |
Madhya Pradesh | Gotegaon | 2025-03-11 | 3250 |
Maharashtra | Karad | 2025-03-11 | 4200 |
Uttar Pradesh | Atarra | 2025-03-11 | 4075 |
Madhya Pradesh | Tendukheda | 2025-03-11 | 3345 |
Uttar Pradesh | Bindki | 2025-03-11 | 4300 |
Uttar Pradesh | Basti | 2025-03-11 | 4125 |
Madhya Pradesh | Betul | 2025-03-11 | 3150 |
Maharashtra | Mumbai | 2025-03-11 | 5325 |
Uttar Pradesh | Farukhabad | 2025-03-11 | 3700 |
Uttar Pradesh | Safdarganj | 2025-03-11 | 4150 |
Maharashtra | Sangli | 2025-03-11 | 3756 |
Uttar Pradesh | Achnera | 2025-03-11 | 3790 |
Uttar Pradesh | Kayamganj | 2025-03-11 | 3770 |
- Advertisement -