| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Uttar Pradesh | Hargaon (Laharpur) APMC | 2026-01-26 | 3200 |
| Madhya Pradesh | Narsinghpur APMC | 2026-01-03 | 4251 |
| Madhya Pradesh | Kareli APMC | 2026-01-03 | 3520 |
| Uttarakhand | Lakshar APMC | 2026-01-01 | 3200 |
| Uttar Pradesh | Mugrabaadshahpur APMC | 2026-01-01 | 4830 |
| Madhya Pradesh | Kareli APMC | 2025-12-29 | 3000 |
| Madhya Pradesh | Gotegaon APMC | 2025-12-28 | 3451 |
| Madhya Pradesh | Satna APMC | 2025-12-14 | 4100 |
| Uttar Pradesh | Shahganj APMC | 2025-12-12 | 4740 |
| Maharashtra | Mumbai | 2025-11-03 | 5450 |
| Uttar Pradesh | Siyana | 2025-11-02 | 3150 |
| Uttar Pradesh | Sandila | 2025-11-02 | 4020 |
| Uttar Pradesh | Dadri | 2025-11-02 | 4300 |
| Andhra Pradesh | Chittoor | 2025-11-01 | 3500 |
| Andhra Pradesh | Anakapally | 2025-11-01 | 4390 |
- Advertisement -