| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Madhya Pradesh | Chaurai APMC | 2026-06-04 | 4021 |
| Madhya Pradesh | Tendukheda APMC | 2026-05-30 | 4650 |
| Uttar Pradesh | Hargaon (Laharpur) APMC | 2026-05-21 | 3500 |
| Maharashtra | Mumbai APMC | 2026-05-20 | 5850 |
| Rajasthan | Jaipur (Grain) APMC | 2026-05-20 | 4550 |
| Maharashtra | Pune APMC | 2026-05-20 | 4438 |
| Maharashtra | Kalyan APMC | 2026-05-20 | 4000 |
| Andhra Pradesh | CHITTOOR APMC | 2026-05-20 | 3500 |
| Uttar Pradesh | Hapur APMC | 2026-05-12 | 4200 |
| Uttar Pradesh | Jahanabad APMC | 2026-05-09 | 3550 |
| Uttar Pradesh | Kiratpur APMC | 2026-05-07 | 4195 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-05-07 | 3600 |
| Uttar Pradesh | Muzzafarnagar APMC | 2026-04-21 | 3600 |
| Karnataka | Mandya APMC | 2026-04-16 | 4500 |
| Andhra Pradesh | Chittoor APMC | 2026-04-16 | 3000 |
- Advertisement -