| State | Market | Date | Price |
|---|---|---|---|
| State | Market | Date | Price |
| Madhya Pradesh | Bichhiya APMC | 2026-03-26 | 2801 |
| Madhya Pradesh | Kareli APMC | 2026-03-26 | 3480 |
| Madhya Pradesh | Narsinghpur APMC | 2026-03-26 | 3551 |
| Maharashtra | Pune APMC | 2026-03-26 | 4195 |
| Uttar Pradesh | Doharighat APMC | 2026-03-25 | 4600 |
| Uttar Pradesh | Hasanpur APMC | 2026-03-19 | 3500 |
| Andhra Pradesh | Chittoor APMC | 2026-03-06 | 3500 |
| Madhya Pradesh | Gotegaon APMC | 2026-03-03 | 3850 |
| Uttar Pradesh | Hargaon (Laharpur) APMC | 2026-01-26 | 3200 |
| Madhya Pradesh | Narsinghpur APMC | 2026-01-03 | 4251 |
| Madhya Pradesh | Kareli APMC | 2026-01-03 | 3520 |
| Uttarakhand | Lakshar APMC | 2026-01-01 | 3200 |
| Uttar Pradesh | Mugrabaadshahpur APMC | 2026-01-01 | 4830 |
| Madhya Pradesh | Kareli APMC | 2025-12-29 | 3000 |
| Madhya Pradesh | Gotegaon APMC | 2025-12-28 | 3451 |
- Advertisement -