State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Dewas | Khategaon | 3500 | 2025-05-30 |
Madhya Pradesh | Dewas | Khategaon | 8501 | 2025-05-30 |
Madhya Pradesh | Shajapur | Agar | 8400 | 2025-05-30 |
Madhya Pradesh | Indore | Mhow | 5610 | 2025-05-30 |
Madhya Pradesh | Indore | Mhow | 7777 | 2025-05-30 |
Madhya Pradesh | Dewas | Dewas | 5000 | 2025-05-30 |
Madhya Pradesh | Dewas | Loharda | 8200 | 2025-05-30 |
Madhya Pradesh | Hoshangabad | Banapura | 5451 | 2025-05-30 |
Madhya Pradesh | Khargone | Karhi | 9000 | 2025-05-30 |
Gujarat | Amreli | Rajula | 4950 | 2025-05-30 |
Madhya Pradesh | Khargone | Khargone | 8500 | 2025-05-30 |
Madhya Pradesh | Ujjain | Badnagar | 5350 | 2025-05-30 |
Madhya Pradesh | Ujjain | Tarana | 9111 | 2025-05-30 |
Madhya Pradesh | Indore | Indore | 8890 | 2025-05-30 |
Madhya Pradesh | Khargone | Badwaha | 8625 | 2025-05-30 |
Gujarat | Porbandar | Porbandar | 5075 | 2025-05-30 |
Madhya Pradesh | Ratlam | Ratlam | 8350 | 2025-05-30 |
Gujarat | Sabarkantha | Himatnagar | 8600 | 2025-05-30 |
Madhya Pradesh | Dewas | Dewas | 8490 | 2025-05-30 |
Madhya Pradesh | Shajapur | Shajapur | 8260 | 2025-05-30 |
Madhya Pradesh | Dhar | Badnawar | 4605 | 2025-05-30 |
Madhya Pradesh | Shajapur | Shujalpur | 6080 | 2025-05-30 |
Madhya Pradesh | Ujjain | Badnagar | 5350 | 2025-05-30 |
Madhya Pradesh | Dhar | Kukshi | 9850 | 2025-05-30 |
Kerala | Palakad | Palakkad | 11600 | 2025-05-30 |
Madhya Pradesh | Ujjain | Tarana | 4700 | 2025-05-30 |
Madhya Pradesh | Badwani | Anjad | 9400 | 2025-05-30 |
Madhya Pradesh | Ujjain | Ujjain | 5266 | 2025-05-30 |
Madhya Pradesh | Dhar | Manawar | 8200 | 2025-05-30 |
Madhya Pradesh | Badwani | Anjad | 8700 | 2025-05-30 |
- Advertisement -