State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Ratlam | Ratlam | 9551 | 2025-03-11 |
Madhya Pradesh | Burhanpur | Burhanpur | 9300 | 2025-03-11 |
Madhya Pradesh | Ratlam | Jaora | 8900 | 2025-03-11 |
Madhya Pradesh | Khargone | Sanawad | 8300 | 2025-03-11 |
Gujarat | Surendranagar | Dhragradhra | 5075 | 2025-03-11 |
Madhya Pradesh | Dhar | Dhar | 4200 | 2025-03-11 |
Madhya Pradesh | Sehore | Ashta | 8840 | 2025-03-11 |
Madhya Pradesh | Khargone | Badwaha | 8300 | 2025-03-11 |
Gujarat | Porbandar | Porbandar | 7225 | 2025-03-11 |
Madhya Pradesh | Ujjain | Tarana | 8850 | 2025-03-11 |
Madhya Pradesh | Khandwa | Pandhana | 8500 | 2025-03-11 |
Madhya Pradesh | Ratlam | Sailana(F&V) | 3800 | 2025-03-11 |
Madhya Pradesh | Khargone | Sanawad | 8900 | 2025-03-11 |
Gujarat | Sabarkantha | Modasa | 7755 | 2025-03-11 |
Madhya Pradesh | Dhar | Badnawar | 8370 | 2025-03-11 |
Madhya Pradesh | Dhar | Dhar | 8400 | 2025-03-11 |
Madhya Pradesh | Dhar | Kukshi | 8850 | 2025-03-11 |
Madhya Pradesh | Harda | Harda | 8452 | 2025-03-11 |
Madhya Pradesh | Shajapur | Shujalpur | 8931 | 2025-03-11 |
Madhya Pradesh | Badwani | Anjad | 8700 | 2025-03-11 |
Kerala | Palakad | Palakkad | 14500 | 2025-03-11 |
Madhya Pradesh | Indore | Indore | 8400 | 2025-03-11 |
Madhya Pradesh | Indore | Mhow | 7600 | 2025-03-11 |
Gujarat | Amreli | Rajula | 5313 | 2025-03-11 |
Madhya Pradesh | Shajapur | Agar | 9151 | 2025-03-11 |
Madhya Pradesh | Khargone | Sanawad | 5515 | 2025-03-11 |
Madhya Pradesh | Dhar | Dhamnod | 9000 | 2025-03-11 |
Madhya Pradesh | Khargone | Karhi | 8405 | 2025-03-11 |
Madhya Pradesh | Badwani | Anjad | 8500 | 2025-03-11 |
Madhya Pradesh | Dhar | Manawar | 8500 | 2025-03-11 |
- Advertisement -