Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Onion | Kanpur | Uttaripura | 2750 | 2025-03-12 |
Black Gram (Urd Beans)(Whole) | Kanpur | Kanpur(Grain) | 9000 | 2025-03-12 |
Papaya | Kanpur | Kanpur(Grain) | 2580 | 2025-03-12 |
Peas(Dry) | Kanpur | Kanpur(Grain) | 4120 | 2025-03-12 |
Apple | Kanpur | Kanpur(Grain) | 8460 | 2025-03-12 |
Onion | Kanpur | Kanpur(Grain) | 2750 | 2025-03-12 |
Wheat | Kanpur | Uttaripura | 2960 | 2025-03-12 |
Bottle gourd | Kanpur | Choubepur | 1400 | 2025-03-12 |
Mousambi(Sweet Lime) | Kanpur | Kanpur(Grain) | 3020 | 2025-03-12 |
Potato | Kanpur | Uttaripura | 1250 | 2025-03-12 |
Green Chilli | Kanpur | Kanpur(Grain) | 2750 | 2025-03-12 |
Pumpkin | Kanpur | Choubepur | 1500 | 2025-03-12 |
Tomato | Kanpur | Uttaripura | 680 | 2025-03-12 |
Mustard | Kanpur | Kanpur(Grain) | 5560 | 2025-03-12 |
Bajra(Pearl Millet/Cumbu) | Kanpur | Uttaripura | 2510 | 2025-03-12 |
Barley (Jau) | Kanpur | Choubepur | 2560 | 2025-03-12 |
Brinjal | Kanpur | Choubepur | 1500 | 2025-03-12 |
Brinjal | Kanpur | Uttaripura | 1550 | 2025-03-12 |
Carrot | Kanpur | Choubepur | 1150 | 2025-03-12 |
Rice | Kanpur | Uttaripura | 3070 | 2025-03-12 |
Apple | Kanpur | Choubepur | 8700 | 2025-03-12 |
Tomato | Kanpur | Choubepur | 700 | 2025-03-12 |
Maize | Kanpur | Kanpur(Grain) | 2450 | 2025-03-12 |
Pumpkin | Kanpur | Uttaripura | 1460 | 2025-03-12 |
Mustard | Kanpur | Choubepur | 5400 | 2025-03-12 |
Green Gram (Moong)(Whole) | Kanpur | Kanpur(Grain) | 8710 | 2025-03-12 |
Raddish | Kanpur | Choubepur | 600 | 2025-03-12 |
Bengal Gram(Gram)(Whole) | Kanpur | Choubepur | 6800 | 2025-03-12 |
Paddy(Dhan)(Common) | Kanpur | Uttaripura | 2300 | 2025-03-12 |
Bajra(Pearl Millet/Cumbu) | Kanpur | Choubepur | 2500 | 2025-03-12 |
- Advertisement -