| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Wheat | Lucknow | Banthara APMC | 2557 | 2026-01-28 |
| Paddy(Common) | Lucknow | Banthara APMC | 2380 | 2026-01-15 |
| Rice | Lucknow | Banthara APMC | 2476 | 2026-01-15 |
| Wheat | Lucknow | Banthara APMC | 2481 | 2025-12-27 |
| Rice | Lucknow | Banthara APMC | 2578 | 2025-12-25 |
| Wheat | Lucknow | Banthara APMC | 2470 | 2025-12-25 |
| Paddy(Common) | Lucknow | Banthara APMC | 2379 | 2025-12-13 |
| Wheat | Lucknow | Banthara | 2592 | 2025-07-06 |
| Potato | Lucknow | Lucknow | 1260 | 2025-07-06 |
| Onion | Lucknow | Lucknow | 1350 | 2025-07-06 |
| Tomato | Lucknow | Lucknow | 2600 | 2025-07-06 |
| Potato | Lucknow | Lucknow | 1250 | 2025-06-07 |
| Tomato | Lucknow | Lucknow | 1480 | 2025-06-07 |
| Onion | Lucknow | Lucknow | 1200 | 2025-06-07 |
| Banana - Green | Lucknow | Lucknow | 1800 | 2025-06-03 |
| Bengal Gram Dal (Chana Dal) | Lucknow | Lucknow | 7400 | 2025-06-03 |
| Bhindi(Ladies Finger) | Lucknow | Lucknow | 1450 | 2025-06-03 |
| Bitter gourd | Lucknow | Lucknow | 1940 | 2025-06-03 |
| Brinjal | Lucknow | Lucknow | 1370 | 2025-06-03 |
| Karbuja(Musk Melon) | Lucknow | Lucknow | 1520 | 2025-06-03 |
| Pumpkin | Lucknow | Lucknow | 1080 | 2025-06-03 |
| Raddish | Lucknow | Lucknow | 1400 | 2025-06-03 |
| Sponge gourd | Lucknow | Lucknow | 1470 | 2025-06-03 |
| Water Melon | Lucknow | Lucknow | 800 | 2025-06-03 |
| Black Gram Dal (Urd Dal) | Lucknow | Lucknow | 10150 | 2025-06-03 |
| Garlic | Lucknow | Lucknow | 6250 | 2025-06-03 |
- Advertisement -