| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Soyabean | Lucknow | Lucknow APMC | 8381 | 2026-04-08 |
| Pegeon Pea(Arhar Fali) | Lucknow | Lucknow APMC | 6757 | 2026-04-08 |
| Masur Dal | Lucknow | Lucknow APMC | 9120 | 2026-04-08 |
| Turmeric | Lucknow | Lucknow APMC | 15387 | 2026-04-08 |
| Green Gram(Moong)(Whole) | Lucknow | Lucknow APMC | 12503 | 2026-04-08 |
| Ginger(Green) | Lucknow | Lucknow APMC | 3500 | 2026-04-08 |
| Black Gram Dal(Urd Dal) | Lucknow | Lucknow APMC | 9675 | 2026-04-07 |
| Turmeric | Lucknow | Lucknow APMC | 12993 | 2026-04-07 |
| Paddy(Common) | Lucknow | Banthara APMC | 2358 | 2026-02-24 |
| Paddy(Common) | Lucknow | Banthara APMC | 2402 | 2026-02-22 |
| Wheat | Lucknow | Banthara APMC | 2384 | 2026-02-14 |
| Wheat | Lucknow | Banthara APMC | 2557 | 2026-01-28 |
| Paddy(Common) | Lucknow | Banthara APMC | 2380 | 2026-01-15 |
| Rice | Lucknow | Banthara APMC | 2476 | 2026-01-15 |
| Wheat | Lucknow | Banthara APMC | 2481 | 2025-12-27 |
| Rice | Lucknow | Banthara APMC | 2578 | 2025-12-25 |
| Wheat | Lucknow | Banthara APMC | 2470 | 2025-12-25 |
| Paddy(Common) | Lucknow | Banthara APMC | 2379 | 2025-12-13 |
| Wheat | Lucknow | Banthara | 2592 | 2025-07-06 |
| Potato | Lucknow | Lucknow | 1260 | 2025-07-06 |
| Onion | Lucknow | Lucknow | 1350 | 2025-07-06 |
| Tomato | Lucknow | Lucknow | 2600 | 2025-07-06 |
| Potato | Lucknow | Lucknow | 1250 | 2025-06-07 |
| Tomato | Lucknow | Lucknow | 1480 | 2025-06-07 |
| Onion | Lucknow | Lucknow | 1200 | 2025-06-07 |
| Banana - Green | Lucknow | Lucknow | 1800 | 2025-06-03 |
| Bitter gourd | Lucknow | Lucknow | 1940 | 2025-06-03 |
| Brinjal | Lucknow | Lucknow | 1370 | 2025-06-03 |
| Raddish | Lucknow | Lucknow | 1400 | 2025-06-03 |
| Sponge gourd | Lucknow | Lucknow | 1470 | 2025-06-03 |
- Advertisement -