| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 2100 | 2026-06-16 |
| Andhra Pradesh | NTR | Mylavaram APMC | 1900 | 2026-06-12 |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 2100 | 2026-06-12 |
| Andhra Pradesh | Eluru | Polavaram APMC | 2400 | 2026-06-12 |
| Uttar Pradesh | Badaun | Babrala APMC | 1840 | 2026-06-12 |
| Madhya Pradesh | Alirajpur | Jobat APMC | 1600 | 2026-06-11 |
| Andhra Pradesh | Sri Sathya Sai | Puttaparthi APMC | 2000 | 2026-06-11 |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 2100 | 2026-06-11 |
| Andhra Pradesh | Sri Sathya Sai | Gorantla APMC | 2000 | 2026-06-10 |
| Odisha | Gajapati | Parlakhemundi APMC | 2200 | 2026-06-10 |
| Andhra Pradesh | Sri Sathya Sai | Puttaparthi APMC | 2000 | 2026-06-10 |
| Andhra Pradesh | Sri Sathya Sai | Penukonda APMC | 2100 | 2026-06-10 |
| Andhra Pradesh | NTR | Nandigama APMC | 1750 | 2026-06-09 |
| Karnataka | Bengaluru Rural | Doddaballapur APMC | 2150 | 2026-06-09 |
| Uttar Pradesh | Etah | Aliganj APMC | 1705 | 2026-06-09 |
| Uttar Pradesh | Badaun | Babrala APMC | 1840 | 2026-06-09 |
| Uttar Pradesh | Farukhabad | Kayamganj APMC | 1900 | 2026-06-09 |
| Uttar Pradesh | Hardoi | Shahabad(New Mandi) APMC | 1898 | 2026-06-09 |
| Tamil Nadu | Villupuram | Manalurpet APMC | 2103 | 2026-06-08 |
| Uttar Pradesh | Etah | Etah APMC | 1803 | 2026-06-07 |
| Uttar Pradesh | Etawah | Etawah APMC | 2000 | 2026-06-07 |
| Uttar Pradesh | Sambhal | Muradabad APMC | 2050 | 2026-06-07 |
| Uttar Pradesh | Pillibhit | Pilibhit APMC | 1500 | 2026-06-07 |
| Uttar Pradesh | Shahjahanpur | Shahjahanpur APMC | 1549 | 2026-06-07 |
| Chattisgarh | Narayanpur | Narayanpur APMC | 1710 | 2026-06-06 |
| Tamil Nadu | Villupuram | Avalurpet APMC | 1809 | 2026-06-05 |
| Chattisgarh | Narayanpur | Narayanpur APMC | 1650 | 2026-06-05 |
| Uttar Pradesh | Aligarh | Charra APMC | 1925 | 2026-06-04 |
| Andhra Pradesh | Eluru | Polavaram APMC | 2400 | 2026-06-04 |
| Telangana | Karimnagar | Dharmapuri APMC | 2400 | 2026-06-04 |
- Advertisement -