State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Jabalpur | Jabalpur | 6335 | 2025-07-14 |
Madhya Pradesh | Raisen | Begamganj | 6150 | 2025-07-10 |
Madhya Pradesh | Rewa | Baikunthpur | 5700 | 2025-07-10 |
Madhya Pradesh | Sagar | Rahatgarh | 6165 | 2025-07-10 |
Madhya Pradesh | Satna | Satna | 6380 | 2025-07-10 |
Madhya Pradesh | Dindori | Dindori | 5400 | 2025-07-09 |
Madhya Pradesh | Mandsaur | Piplya | 6050 | 2025-07-09 |
Madhya Pradesh | Narsinghpur | Gadarwada | 6019 | 2025-07-09 |
Madhya Pradesh | Narsinghpur | Kareli | 6151 | 2025-07-09 |
Madhya Pradesh | Raisen | Begamganj | 6030 | 2025-07-09 |
Madhya Pradesh | Satna | Satna | 6085 | 2025-07-09 |
Madhya Pradesh | Sehore | Ashta | 6500 | 2025-07-09 |
Madhya Pradesh | Seoni | Ghansour | 4700 | 2025-07-09 |
Madhya Pradesh | Narsinghpur | Kareli | 6251 | 2025-07-08 |
Madhya Pradesh | Dewas | Dewas | 6161 | 2025-07-08 |
Madhya Pradesh | Rajgarh | Kurawar | 6235 | 2025-07-07 |
Madhya Pradesh | Rajgarh | Pachaur | 6655 | 2025-07-07 |
Madhya Pradesh | Sagar | Rahatgarh | 6081 | 2025-07-07 |
Madhya Pradesh | Anupur | Anuppur | 5500 | 2025-07-07 |
Madhya Pradesh | Neemuch | Manasa | 5390 | 2025-07-07 |
Uttar Pradesh | Firozabad | Firozabad | 6880 | 2025-07-06 |
Uttar Pradesh | Gonda | Gonda | 6850 | 2025-07-06 |
Uttar Pradesh | Mahoba | Charkhari | 6000 | 2025-07-06 |
Rajasthan | Pratapgarh | Pratapgarh | 6000 | 2025-07-05 |
Rajasthan | Kota | Kota | 5675 | 2025-07-04 |
Uttar Pradesh | Lakhimpur | Lakhimpur | 6200 | 2025-07-04 |
Madhya Pradesh | Ashoknagar | Isagarh | 6275 | 2025-07-02 |
Madhya Pradesh | Dewas | Dewas | 5910 | 2025-07-02 |
Madhya Pradesh | Dewas | Dewas | 6180 | 2025-07-01 |
Madhya Pradesh | Neemuch | Manasa | 6400 | 2025-07-01 |
- Advertisement -