State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Raisen | Udaipura | 4705 | 2025-03-11 |
Uttar Pradesh | Gonda | Nawabganj | 7080 | 2025-03-11 |
Uttar Pradesh | Gonda | Nawabganj | 7040 | 2025-03-11 |
Madhya Pradesh | Shivpuri | Rannod | 5599 | 2025-03-11 |
Madhya Pradesh | Shivpuri | Shivpuri | 5655 | 2025-03-11 |
Uttar Pradesh | Ambedkarnagar | Akbarpur | 6350 | 2025-03-11 |
Madhya Pradesh | Rajgarh | Pachaur | 5700 | 2025-03-11 |
Madhya Pradesh | Katni | Katni | 5800 | 2025-03-11 |
Madhya Pradesh | Sagar | Khurai | 5766 | 2025-03-11 |
Madhya Pradesh | Satna | Satna | 5765 | 2025-03-11 |
Madhya Pradesh | Vidisha | Lateri | 5730 | 2025-03-11 |
Madhya Pradesh | Sehore | Jawar | 5760 | 2025-03-11 |
Madhya Pradesh | Dewas | Sonkatch | 5431 | 2025-03-11 |
Madhya Pradesh | Sagar | Banda | 5690 | 2025-03-11 |
Uttar Pradesh | Lakhimpur | Lakhimpur | 6230 | 2025-03-11 |
Madhya Pradesh | Dhar | Dhar | 5455 | 2025-03-11 |
Rajasthan | Bundi | Bundi | 5425 | 2025-03-11 |
Uttar Pradesh | Lalitpur | Mehrauni | 5900 | 2025-03-11 |
Madhya Pradesh | Sagar | Garhakota | 5660 | 2025-03-11 |
Rajasthan | Bundi | Dei | 6000 | 2025-03-11 |
Uttar Pradesh | Hardoi | Shahabad(New Mandi) | 6650 | 2025-03-11 |
Madhya Pradesh | Mandsaur | Shamgarh | 5700 | 2025-03-11 |
Uttar Pradesh | Azamgarh | Azamgarh | 6900 | 2025-03-11 |
Madhya Pradesh | Guna | Aron | 5824 | 2025-03-11 |
Madhya Pradesh | Indore | Mhow | 4430 | 2025-03-11 |
Uttar Pradesh | Varanasi | Varanasi | 6885 | 2025-03-11 |
Madhya Pradesh | Guna | Kumbhraj | 5825 | 2025-03-11 |
Madhya Pradesh | Shajapur | Kalapipal | 5800 | 2025-03-11 |
Madhya Pradesh | Shajapur | Shajapur | 5780 | 2025-03-11 |
Madhya Pradesh | Shajapur | Shujalpur | 5846 | 2025-03-11 |
- Advertisement -