| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Rajasthan | Kota | Kota APMC | 4850 | 2026-03-11 |
| Rajasthan | Kota | Kota APMC | 4400 | 2026-03-06 |
| Gujarat | Rajkot | Jasdan | 3650 | 2025-11-04 |
| Karnataka | Shimoga | Shimoga | 7250 | 2025-11-04 |
| Madhya Pradesh | Dewas | Dewas | 4175 | 2025-11-01 |
| Gujarat | Rajkot | Rajkot | 5150 | 2025-10-30 |
| Gujarat | Rajkot | Jasdan | 3500 | 2025-10-30 |
| Gujarat | Banaskanth | Dhanera | 4655 | 2025-10-30 |
| Gujarat | Porbandar | Porbandar | 4100 | 2025-10-30 |
| Madhya Pradesh | Indore | Sanwer | 6787 | 2025-10-14 |
| Gujarat | Mehsana | Unjha | 4575 | 2025-10-13 |
| Gujarat | Rajkot | Rajkot | 4850 | 2025-10-13 |
| Karnataka | Shimoga | Shimoga | 7300 | 2025-10-10 |
| Rajasthan | Baran | Baran | 4136 | 2025-10-10 |
| Gujarat | Mehsana | Unjha | 4575 | 2025-10-09 |
| Karnataka | Shimoga | Shimoga | 7150 | 2025-10-09 |
| Gujarat | Devbhumi Dwarka | Jam Khambalia | 3450 | 2025-10-06 |
| Gujarat | Patan | Siddhpur | 4575 | 2025-10-06 |
| Karnataka | Shimoga | Shimoga | 7250 | 2025-10-06 |
| Gujarat | Rajkot | Jasdan | 3000 | 2025-10-03 |
| Gujarat | Rajkot | Rajkot | 4700 | 2025-10-03 |
| Madhya Pradesh | Neemuch | Neemuch | 4800 | 2025-10-03 |
| Madhya Pradesh | Ratlam | Jaora | 5050 | 2025-09-29 |
| Gujarat | Amreli | Rajula | 4255 | 2025-09-27 |
| Gujarat | Botad | Botad | 3300 | 2025-09-24 |
| Gujarat | Junagarh | Visavadar | 3915 | 2025-09-23 |
| Karnataka | Shimoga | Shimoga | 7250 | 2025-09-23 |
| Madhya Pradesh | Neemuch | Manasa | 4571 | 2025-09-22 |
| Gujarat | Morbi | Halvad | 4000 | 2025-09-22 |
| Gujarat | Jamnagar | Kalawad | 4520 | 2025-09-19 |
- Advertisement -