State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Junagarh | Visavadar | 5060 | 2025-03-11 |
Rajasthan | Deedwana Kuchaman | Kuchaman City | 5000 | 2025-03-11 |
Madhya Pradesh | Mandsaur | Shamgarh | 4400 | 2025-03-11 |
Madhya Pradesh | Shajapur | Agar | 4390 | 2025-03-11 |
Maharashtra | Mumbai | Mumbai | 6900 | 2025-03-11 |
Gujarat | Rajkot | Jasdan | 5350 | 2025-03-11 |
Madhya Pradesh | Neemuch | Neemuch | 4701 | 2025-03-11 |
Maharashtra | Nagpur | Nagpur | 2875 | 2025-03-11 |
Madhya Pradesh | Neemuch | Manasa | 4701 | 2025-03-11 |
Madhya Pradesh | Ratlam | Ratlam | 4900 | 2025-03-11 |
Madhya Pradesh | Ratlam | Jaora | 4700 | 2025-03-11 |
Madhya Pradesh | Ratlam | Sailana | 5200 | 2025-03-11 |
Madhya Pradesh | Ratlam | Sailana(F&V) | 5800 | 2025-03-11 |
Gujarat | Porbandar | Porbandar | 5710 | 2025-03-11 |
Rajasthan | Kota | Kota | 4000 | 2025-03-11 |
Gujarat | Rajkot | Rajkot | 5100 | 2025-03-11 |
Gujarat | Morbi | Halvad | 5150 | 2025-03-11 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 5500 | 2025-03-11 |
Gujarat | Amreli | Rajula | 4985 | 2025-03-10 |
Madhya Pradesh | Dhar | Dhar | 3700 | 2025-03-10 |
Gujarat | Jamnagar | Jamnagar | 5525 | 2025-03-10 |
Madhya Pradesh | Ratlam | Sailana | 5800 | 2025-03-10 |
Gujarat | Junagarh | Visavadar | 4785 | 2025-03-10 |
Maharashtra | Nagpur | Nagpur | 3250 | 2025-03-10 |
Rajasthan | Kota | Kota | 4250 | 2025-03-10 |
Gujarat | Morbi | Halvad | 5450 | 2025-03-10 |
Gujarat | Amreli | Amreli | 5030 | 2025-03-10 |
Rajasthan | Baran | Baran | 4207 | 2025-03-10 |
Gujarat | Rajkot | Rajkot | 5200 | 2025-03-10 |
Madhya Pradesh | Neemuch | Neemuch | 4500 | 2025-03-10 |
- Advertisement -