| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Morbi | APMC HALVAD | 5875 | 2026-04-21 |
| Gujarat | Rajkot | Rajkot APMC | 7900 | 2026-04-21 |
| Gujarat | Rajkot | Jasdan APMC | 5000 | 2026-04-21 |
| Madhya Pradesh | Mandsaur | Shamgarh APMC | 5500 | 2026-04-16 |
| Gujarat | Banaskanth | Tharad APMC | 8125 | 2026-04-16 |
| Rajasthan | Baran | Baran APMC | 5761 | 2026-04-16 |
| Gujarat | Rajkot | Rajkot APMC | 6600 | 2026-04-14 |
| Gujarat | Bhavnagar | Bhavnagar APMC | 5597 | 2026-04-14 |
| Gujarat | Morbi | APMC HALVAD | 6350 | 2026-04-14 |
| Rajasthan | Baran | Baran APMC | 5900 | 2026-04-14 |
| Gujarat | Banaskanth | Thara APMC | 6000 | 2026-04-13 |
| Gujarat | Junagarh | Visavadar APMC | 5665 | 2026-04-13 |
| Madhya Pradesh | Ratlam | Jaora APMC | 6500 | 2026-04-13 |
| Gujarat | Morbi | APMC HALVAD | 6250 | 2026-04-11 |
| Gujarat | Banaskanth | Thara APMC | 6115 | 2026-04-11 |
| Gujarat | Amreli | Rajula APMC | 6165 | 2026-04-11 |
| Madhya Pradesh | Mandsaur | Daloda APMC | 7021 | 2026-04-10 |
| Gujarat | Patan | Siddhpur APMC | 5265 | 2026-04-10 |
| Madhya Pradesh | Harda | Harda APMC | 4300 | 2026-04-10 |
| Madhya Pradesh | Ujjain | Nagda APMC | 5500 | 2026-04-10 |
| Gujarat | Jamnagar | Dhrol APMC | 5900 | 2026-04-09 |
| Rajasthan | Baran | Baran APMC | 5899 | 2026-04-09 |
| Rajasthan | Chittorgarh | Nimbahera APMC | 6650 | 2026-04-08 |
| Rajasthan | Pratapgarh | Pratapgarh APMC | 6375 | 2026-04-08 |
| Gujarat | Surendranagar | Dhragradhra APMC | 5000 | 2026-04-08 |
| Rajasthan | Bundi | Bundi APMC | 5555 | 2026-04-07 |
| Uttar Pradesh | Varanasi | Varanasi APMC | 4600 | 2026-04-07 |
| Gujarat | Kachchh | Rapar APMC | 5000 | 2026-04-07 |
| Gujarat | Junagarh | Visavadar APMC | 4755 | 2026-04-07 |
| Madhya Pradesh | Ratlam | Jaora APMC | 7500 | 2026-04-06 |
- Advertisement -