State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Bhavnagar | Palitana | 5355 | 2025-03-12 |
Uttar Pradesh | Hathras | Haathras | 5650 | 2025-03-12 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 5560 | 2025-03-12 |
Gujarat | Banaskanth | Vav | 5600 | 2025-03-12 |
Uttar Pradesh | Kanpur | Choubepur | 5400 | 2025-03-12 |
Madhya Pradesh | Mandsaur | Mandsaur | 5350 | 2025-03-12 |
Madhya Pradesh | Morena | Porsa | 5500 | 2025-03-12 |
Uttar Pradesh | Jalaun (Orai) | Orai | 5500 | 2025-03-12 |
Madhya Pradesh | Mandsaur | Shamgarh | 5280 | 2025-03-12 |
Madhya Pradesh | Morena | Sabalgarh | 5485 | 2025-03-12 |
Uttar Pradesh | Kanpur | Uttaripura | 5400 | 2025-03-12 |
Gujarat | Ahmedabad | Viramgam | 4515 | 2025-03-12 |
Uttar Pradesh | Jaunpur | Mugrabaadshahpur | 5840 | 2025-03-12 |
Rajasthan | Baran | Anta | 5363 | 2025-03-12 |
Gujarat | Gandhinagar | Mansa | 5175 | 2025-03-12 |
Madhya Pradesh | Raisen | Obedullaganj | 5317 | 2025-03-12 |
Madhya Pradesh | Morena | Kailaras | 5250 | 2025-03-12 |
Uttar Pradesh | Hardoi | Hardoi | 5850 | 2025-03-12 |
Madhya Pradesh | Morena | Morena | 5635 | 2025-03-12 |
Madhya Pradesh | Morena | Sabalgarh | 5490 | 2025-03-12 |
Madhya Pradesh | Morena | Sabalgarh | 5545 | 2025-03-12 |
Madhya Pradesh | Rajgarh | Biaora | 5285 | 2025-03-12 |
Rajasthan | Jhunjhunu | Jhunjhunu | 5700 | 2025-03-12 |
Uttar Pradesh | Sitapur | Sitapur | 5850 | 2025-03-12 |
Madhya Pradesh | Rajgarh | Kurawar | 5240 | 2025-03-12 |
Gujarat | Banaskanth | Amirgadh | 5150 | 2025-03-12 |
Gujarat | Banaskanth | Palanpur | 5252 | 2025-03-12 |
Gujarat | Banaskanth | Thara | 5262 | 2025-03-12 |
Madhya Pradesh | Rajgarh | Pachaur | 5275 | 2025-03-12 |
Madhya Pradesh | Rajgarh | Pachaur | 5275 | 2025-03-12 |
- Advertisement -