State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Jhunjhunu | Surajgarh | 6200 | 2025-06-15 |
Uttar Pradesh | Mainpuri | Ghiraur | 6595 | 2025-06-15 |
West Bengal | Medinipur(W) | Ghatal | 6100 | 2025-06-15 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 5540 | 2025-06-15 |
Gujarat | Mehsana | Mehsana | 5850 | 2025-06-13 |
Gujarat | Ahmedabad | Viramgam | 5500 | 2025-06-13 |
Gujarat | Banaskanth | Deesa | 5950 | 2025-06-13 |
Gujarat | Banaskanth | Thara | 5685 | 2025-06-13 |
Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) | 5965 | 2025-06-12 |
Madhya Pradesh | Morena | Sabalgarh | 6295 | 2025-06-12 |
Madhya Pradesh | Rajgarh | Biaora | 6085 | 2025-06-12 |
Gujarat | Morbi | Halvad | 6600 | 2025-06-12 |
Madhya Pradesh | Shivpuri | Pohari | 6460 | 2025-06-12 |
Rajasthan | Baran | Nahargarh | 6152 | 2025-06-11 |
Rajasthan | Bundi | Dei | 6000 | 2025-06-11 |
Rajasthan | Ganganagar | Sri Karanpur | 6139 | 2025-06-11 |
Rajasthan | Jaipur Rural | Bassi | 6311 | 2025-06-11 |
Rajasthan | Jhalawar | Iklera | 5975 | 2025-06-11 |
Rajasthan | Tonk | Malpura(Todaraisingh) | 6535 | 2025-06-11 |
Gujarat | Gandhinagar | Kalol | 4900 | 2025-06-11 |
Gujarat | Jamnagar | Jamnagar | 6000 | 2025-06-11 |
Gujarat | Kachchh | Anjar | 5427 | 2025-06-11 |
Gujarat | Rajkot | Jasdan | 5500 | 2025-06-10 |
Haryana | Hissar | Hissar | 6000 | 2025-06-10 |
Madhya Pradesh | Guna | Guna | 6185 | 2025-06-10 |
Madhya Pradesh | Harda | Khirakiya | 4551 | 2025-06-10 |
Madhya Pradesh | Hoshangabad | Pipariya | 6010 | 2025-06-10 |
Gujarat | Banaskanth | Deesa | 5975 | 2025-06-10 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 6340 | 2025-06-09 |
Madhya Pradesh | Bhopal | Berasia | 5700 | 2025-06-09 |
- Advertisement -