State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
West Bengal | Murshidabad | Kandi | 6050 | 2025-06-01 |
West Bengal | Purba Bardhaman | Katwa | 6000 | 2025-06-01 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 6120 | 2025-06-01 |
Uttar Pradesh | Firozabad | Firozabad | 6270 | 2025-06-01 |
Uttar Pradesh | Hamirpur | Maudaha | 5550 | 2025-06-01 |
Madhya Pradesh | Rajgarh | Biaora | 5890 | 2025-06-01 |
Rajasthan | Beawar | Beawar | 6100 | 2025-06-01 |
Madhya Pradesh | Satna | Nagod | 5800 | 2025-06-01 |
Madhya Pradesh | Bhind | Bhind | 6270 | 2025-06-01 |
Uttar Pradesh | Ghaziabad | Ghaziabad | 5950 | 2025-06-01 |
Madhya Pradesh | Satna | Satna | 5800 | 2025-06-01 |
Uttar Pradesh | Jalaun (Orai) | Jalaun | 6300 | 2025-06-01 |
Uttar Pradesh | Hamirpur | Muskara | 6080 | 2025-06-01 |
Rajasthan | Jhunjhunu | Surajgarh | 6000 | 2025-06-01 |
West Bengal | Medinipur(W) | Ghatal | 6000 | 2025-06-01 |
Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) | 5805 | 2025-06-01 |
West Bengal | Purba Bardhaman | Guskara | 6000 | 2025-06-01 |
Madhya Pradesh | Sheopur | Vijaypur | 6100 | 2025-06-01 |
Madhya Pradesh | Gwalior | Lashkar | 6365 | 2025-06-01 |
West Bengal | Bankura | Bishnupur(Bankura) | 6000 | 2025-06-01 |
Rajasthan | Jaipur | Jaipur (Grain) | 5950 | 2025-05-30 |
Uttar Pradesh | Prayagraj | Jasra | 6000 | 2025-05-30 |
Uttar Pradesh | Hardoi | Madhoganj | 5970 | 2025-05-30 |
Gujarat | Banaskanth | Deesa | 5900 | 2025-05-30 |
Uttar Pradesh | Gautam Budh Nagar | Dankaur | 6100 | 2025-05-30 |
Uttar Pradesh | Lakhimpur | Golagokarnath | 5950 | 2025-05-30 |
Madhya Pradesh | Bhind | Bhind | 6300 | 2025-05-30 |
Madhya Pradesh | Katni | Katni | 6150 | 2025-05-30 |
Uttar Pradesh | Hathras | Haathras | 6300 | 2025-05-30 |
Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) | 5800 | 2025-05-30 |
- Advertisement -