| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | 6850 | 2026-06-27 |
| Rajasthan | Beawar | Beawar APMC | 7100 | 2026-06-25 |
| Haryana | Sirsa | Ellanabad APMC | 7219 | 2026-06-22 |
| Rajasthan | Jhalawar | Iklera APMC | 6825 | 2026-06-22 |
| Rajasthan | Jodhpur | Jodhpur (Grain) APMC | 6500 | 2026-06-22 |
| Madhya Pradesh | Satna | Satna APMC | 7050 | 2026-06-17 |
| Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | 6705 | 2026-06-10 |
| Rajasthan | Jhunjhunu | Surajgarh APMC | 7600 | 2026-06-09 |
| Madhya Pradesh | Sheopur | Vijaypur APMC | 7450 | 2026-06-09 |
| Uttar Pradesh | Sitapur | Sitapur APMC | 6600 | 2026-06-07 |
| Uttar Pradesh | Chitrakut | Karvi APMC | 7180 | 2026-06-07 |
| Uttar Pradesh | Aligarh | Charra APMC | 7300 | 2026-06-04 |
| Rajasthan | Beawar | Beawar APMC | 6900 | 2026-06-02 |
| Madhya Pradesh | Badwani | Sendhwa APMC | 6500 | 2026-06-02 |
| Madhya Pradesh | Sheopur | Vijaypur APMC | 7300 | 2026-05-30 |
| Rajasthan | Hanumangarh | Sangriya APMC | 7138 | 2026-05-23 |
| Madhya Pradesh | Mandsaur | Shamgarh APMC | 7051 | 2026-05-20 |
| Madhya Pradesh | Shivpuri | Shivpuri APMC | 7605 | 2026-05-20 |
| Madhya Pradesh | Shivpuri | Pohari APMC | 7750 | 2026-05-20 |
| Gujarat | Banaskanth | Deesa(Bhildi) APMC | 7025 | 2026-05-20 |
| Rajasthan | Jhunjhunu | Surajgarh APMC | 7300 | 2026-05-20 |
| Rajasthan | Dausa | Mandawar APMC | 7285 | 2026-05-20 |
| Rajasthan | Sikar | Fatehpur APMC | 6300 | 2026-05-20 |
| Gujarat | Banaskanth | Thara(Shihori) APMC | 6587 | 2026-05-20 |
| Gujarat | Kachchh | Bhuj APMC | 6608 | 2026-05-20 |
| Gujarat | Morbi | APMC HALVAD | 8125 | 2026-05-20 |
| Haryana | Hissar | Hissar APMC | 7011 | 2026-05-20 |
| Madhya Pradesh | Rajgarh | Narsinghgarh APMC | 6795 | 2026-05-20 |
| Uttar Pradesh | Mahoba | Charkhari APMC | 5800 | 2026-05-15 |
| Madhya Pradesh | Sheopur | Vijaypur APMC | 6910 | 2026-05-12 |
- Advertisement -