| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Bhind | Lahar APMC | 7600 | 2026-10-13 |
| West Bengal | Bankura | Khatra APMC | 6500 | 2026-10-13 |
| West Bengal | Bankura | Bishnupur(Bankura) APMC | 6600 | 2026-10-13 |
| West Bengal | Murshidabad | Kandi APMC | 7700 | 2026-10-13 |
| West Bengal | Guskara APMC | 6200 | 2026-10-09 | |
| Uttar Pradesh | Viswan APMC | 7245 | 2026-10-09 | |
| Uttar Pradesh | Ujhani APMC | 7800 | 2026-10-09 | |
| Uttar Pradesh | Sitapur APMC | 7278 | 2026-10-09 | |
| Uttar Pradesh | Rudauli APMC | 6405 | 2026-10-09 | |
| Uttar Pradesh | Robertsganj APMC | 7425 | 2026-10-09 | |
| Uttar Pradesh | Raath APMC | 7342 | 2026-10-09 | |
| Uttar Pradesh | Pilibhit APMC | 8000 | 2026-10-09 | |
| Uttar Pradesh | Paliakala APMC | 6762 | 2026-10-09 | |
| Uttar Pradesh | Nawabganj APMC | 6600 | 2026-10-09 | |
| Uttar Pradesh | Mirzapur APMC | 7500 | 2026-10-09 | |
| Uttar Pradesh | Lalitpur APMC | 7590 | 2026-10-09 | |
| Uttar Pradesh | Khairagarh APMC | 8042 | 2026-10-09 | |
| Uttar Pradesh | Karvi APMC | 7581 | 2026-10-09 | |
| Uttar Pradesh | Kanpur(Grain) APMC | 7193 | 2026-10-09 | |
| Uttar Pradesh | Jagnair APMC | 7000 | 2026-10-09 | |
| Uttar Pradesh | Golagokarnath APMC | 8864 | 2026-10-09 | |
| Uttar Pradesh | Banda APMC | 7495 | 2026-10-09 | |
| Uttar Pradesh | Aligarh APMC | 7600 | 2026-10-09 | |
| Rajasthan | Uniyara APMC | 7888 | 2026-10-09 | |
| Rajasthan | Tonk APMC | 8345 | 2026-10-09 | |
| Rajasthan | Samraniyan APMC | 7917 | 2026-10-09 | |
| Rajasthan | Pratapgarh APMC | 7971 | 2026-10-09 | |
| Rajasthan | Padampur APMC | 8021 | 2026-10-09 | |
| Rajasthan | Mandawari APMC | 8300 | 2026-10-09 | |
| Rajasthan | Kekri APMC | 8010 | 2026-10-09 |
- Advertisement -