State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Mirzapur | Mirzapur | 4775 | 2025-02-03 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 4300 | 2025-02-03 |
Uttar Pradesh | Lalitpur | Lalitpur | 3200 | 2025-02-03 |
Uttar Pradesh | Jaunpur | Jaunpur | 4750 | 2025-02-03 |
Uttar Pradesh | Hamirpur | Kurara | 3225 | 2025-02-03 |
Uttar Pradesh | Meerut | Meerut | 4750 | 2025-02-03 |
Gujarat | Surendranagar | Dhragradhra | 4300 | 2025-02-01 |
Uttar Pradesh | Kanpur Dehat | Pukharayan | 4050 | 2025-02-01 |
Uttar Pradesh | Mirzapur | Mirzapur | 4765 | 2025-02-01 |
Uttar Pradesh | Jaunpur | Shahganj | 4700 | 2025-02-01 |
Uttar Pradesh | Barabanki | Barabanki | 4780 | 2025-02-01 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 4250 | 2025-02-01 |
Uttar Pradesh | Meerut | Meerut | 4760 | 2025-02-01 |
Uttar Pradesh | Siddharth Nagar | Naugarh | 4750 | 2025-02-01 |
Uttar Pradesh | Basti | Basti | 4715 | 2025-02-01 |
Uttar Pradesh | Meerut | Meerut | 4770 | 2025-01-31 |
West Bengal | Paschim Bardhaman | Asansol | 5850 | 2025-01-31 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 4300 | 2025-01-31 |
Uttar Pradesh | Jaunpur | Jaunpur | 4715 | 2025-01-31 |
West Bengal | Paschim Bardhaman | Asansol | 6750 | 2025-01-31 |
Uttar Pradesh | Kanpur Dehat | Pukharayan | 4135 | 2025-01-31 |
Uttar Pradesh | Prayagraj | Allahabad | 4700 | 2025-01-31 |
Uttar Pradesh | Lalitpur | Lalitpur | 3250 | 2025-01-31 |
Uttar Pradesh | Basti | Basti | 4730 | 2025-01-31 |
Uttar Pradesh | Mirzapur | Mirzapur | 4735 | 2025-01-31 |
Uttar Pradesh | Pratapgarh | Pratapgarh | 4520 | 2025-01-31 |
Uttar Pradesh | Saharanpur | Saharanpur | 4400 | 2025-01-31 |
Uttar Pradesh | Lalitpur | Lalitpur | 3200 | 2025-01-30 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 4350 | 2025-01-30 |
West Bengal | Paschim Bardhaman | Asansol | 6800 | 2025-01-30 |
- Advertisement -