| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| West Bengal | Paschim Bardhaman | Asansol APMC | 6300 | 2026-01-03 |
| Haryana | Kurukshetra | Thanesar | 7500 | 2025-11-04 |
| Uttar Pradesh | Barabanki | Barabanki | 4050 | 2025-10-25 |
| Madhya Pradesh | Narsinghpur | Kareli(F&V) | 4850 | 2025-09-04 |
| Uttar Pradesh | Kanpur Dehat | Pukharayan | 4050 | 2025-08-10 |
| Uttar Pradesh | Hamirpur | Kurara | 8950 | 2025-07-20 |
| Uttar Pradesh | Hamirpur | Kurara | 3150 | 2025-06-15 |
| Uttar Pradesh | Barabanki | Barabanki | 4270 | 2025-06-07 |
| Uttar Pradesh | Jaunpur | Jaunpur | 4300 | 2025-06-03 |
| Uttar Pradesh | Hamirpur | Raath | 3760 | 2025-06-03 |
| Uttar Pradesh | Kanpur | Kanpur(Grain) | 3750 | 2025-06-03 |
| Uttar Pradesh | Basti | Basti | 4280 | 2025-06-03 |
| Uttar Pradesh | Lalitpur | Lalitpur | 3400 | 2025-06-03 |
| West Bengal | Paschim Bardhaman | Asansol | 5700 | 2025-06-03 |
| Uttar Pradesh | Meerut | Meerut | 4400 | 2025-06-03 |
- Advertisement -