| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Karnataka | Bijapur | Bijapur APMC | 5842 | 2026-04-13 |
| Karnataka | Bijapur | Talikot APMC | 5811 | 2026-04-11 |
| Karnataka | Gadag | Laxmeshwar APMC | 5729 | 2026-04-11 |
| Karnataka | Gadag | Gadag APMC | 5834 | 2026-04-11 |
| Karnataka | Bijapur | Bijapur APMC | 6121 | 2026-04-10 |
| Maharashtra | Jalgaon | Pachora APMC | 5500 | 2026-04-10 |
| Karnataka | Haveri | Ranebennur APMC | 6793 | 2026-04-09 |
| Karnataka | Gadag | Laxmeshwar APMC | 5435 | 2026-04-09 |
| Karnataka | Raichur | Raichur APMC | 6232 | 2026-04-08 |
| Andhra Pradesh | Kurnool | Kurnool | 6109 | 2025-11-03 |
| Andhra Pradesh | Kurnool | Kurnool | 5639 | 2025-10-30 |
| Andhra Pradesh | Kurnool | Kurnool | 6479 | 2025-10-22 |
| Andhra Pradesh | Kurnool | Kurnool | 6332 | 2025-10-18 |
| Andhra Pradesh | Kurnool | Kurnool | 5629 | 2025-10-13 |
| Andhra Pradesh | Kurnool | Kurnool | 6350 | 2025-10-09 |
| Andhra Pradesh | Kurnool | Kurnool | 6080 | 2025-09-11 |
| Andhra Pradesh | Kurnool | Kurnool | 6019 | 2025-09-06 |
| Andhra Pradesh | Kurnool | Kurnool | 4050 | 2025-09-03 |
| Andhra Pradesh | Kurnool | Kurnool | 4519 | 2025-08-19 |
| Andhra Pradesh | Kurnool | Kurnool | 6109 | 2025-08-13 |
| Haryana | Ambala | Mullana(saha) | 7280 | 2025-06-28 |
| Haryana | Ambala | Shahzadpur | 7280 | 2025-06-27 |
| Haryana | Kurukshetra | Babain | 7280 | 2025-06-18 |
| Haryana | Ambala | Mullana(saha) | 7280 | 2025-06-16 |
| Chattisgarh | Raigarh | Raigarh | 4000 | 2025-06-16 |
| Haryana | Kurukshetra | Babain | 7280 | 2025-06-12 |
| Haryana | Kurukshetra | Babain | 7280 | 2025-06-11 |
| Haryana | Kurukshetra | Shahabad | 7280 | 2025-06-10 |
| Haryana | Ambala | Barara | 7280 | 2025-06-07 |
| Haryana | Kurukshetra | Shahabad | 7280 | 2025-06-07 |
- Advertisement -