State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Maharashtra | Pune | Pune | 9400 | 2025-03-12 |
Madhya Pradesh | Jabalpur | Jabalpur | 4670 | 2025-03-12 |
Gujarat | Dahod | Dahod | 6000 | 2025-03-12 |
Uttar Pradesh | Saharanpur | Saharanpur | 8900 | 2025-03-12 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 9000 | 2025-03-12 |
Gujarat | Junagarh | Junagadh | 7000 | 2025-03-12 |
Kerala | Kasargod | Neeleswaram | 14200 | 2025-03-12 |
Gujarat | Junagarh | Visavadar | 5590 | 2025-03-12 |
Uttar Pradesh | Gonda | Gonda | 9025 | 2025-03-12 |
Rajasthan | Baran | Baran | 5100 | 2025-03-12 |
Uttar Pradesh | Barabanki | Safdarganj | 8950 | 2025-03-12 |
Maharashtra | Sholapur | Dudhani | 4700 | 2025-03-12 |
Madhya Pradesh | Narsinghpur | Gotegaon | 5100 | 2025-03-12 |
Uttar Pradesh | Gorakhpur | Gorakhpur | 8950 | 2025-03-12 |
Maharashtra | Thane | Kalyan | 7900 | 2025-03-12 |
Uttar Pradesh | Varanasi | Varanasi | 8900 | 2025-03-12 |
Rajasthan | Bundi | Dei | 6350 | 2025-03-12 |
Rajasthan | Bundi | Bundi | 6350 | 2025-03-12 |
Manipur | Imphal West | Imphal | 13500 | 2025-03-12 |
Uttar Pradesh | Bahraich | Bahraich | 8900 | 2025-03-12 |
Uttar Pradesh | Lalitpur | Mehrauni | 5000 | 2025-03-12 |
Manipur | Kakching | Kakching Market | 12750 | 2025-03-12 |
Madhya Pradesh | Sagar | Khurai | 5000 | 2025-03-12 |
Gujarat | Gir Somnath | Veraval | 7575 | 2025-03-12 |
Uttar Pradesh | Azamgarh | Azamgarh | 8900 | 2025-03-12 |
Gujarat | Rajkot | Jasdan | 5000 | 2025-03-12 |
Uttar Pradesh | Lalitpur | Lalitpur | 6500 | 2025-03-12 |
Gujarat | Rajkot | Rajkot | 7500 | 2025-03-12 |
Rajasthan | Tonk | Dooni | 6100 | 2025-03-12 |
Kerala | Palakad | Palakkad | 11900 | 2025-03-12 |
- Advertisement -