State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Maharashtra | Pune | Pune | 11500 | 2025-03-12 |
Gujarat | Bhavnagar | Taleja | 6300 | 2025-03-12 |
Gujarat | Gir Somnath | Veraval | 7350 | 2025-03-12 |
Gujarat | Amreli | Bagasara | 5725 | 2025-03-12 |
Rajasthan | Baran | Baran | 4800 | 2025-03-12 |
Gujarat | Junagarh | Junagadh | 7000 | 2025-03-12 |
Gujarat | Morbi | Halvad | 7150 | 2025-03-12 |
Gujarat | Junagarh | Visavadar | 6490 | 2025-03-12 |
Maharashtra | Thane | Kalyan | 11500 | 2025-03-12 |
Rajasthan | Baran | Chhabra | 6150 | 2025-03-12 |
Rajasthan | Baran | Samraniyan | 5225 | 2025-03-12 |
Rajasthan | Bundi | Bundi | 5713 | 2025-03-12 |
Gujarat | Rajkot | Dhoraji | 6955 | 2025-03-12 |
Gujarat | Morbi | Vankaner | 6500 | 2025-03-12 |
Gujarat | Rajkot | Rajkot | 7300 | 2025-03-12 |
Gujarat | Patan | Sami | 5500 | 2025-03-12 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 6650 | 2025-03-12 |
Gujarat | Mehsana | Kadi | 7500 | 2025-03-12 |
Gujarat | Rajkot | Rajkot | 7900 | 2025-03-12 |
Rajasthan | Kota | Ramganjmandi | 7260 | 2025-03-12 |
Gujarat | Surendranagar | Dasada Patadi | 5365 | 2025-03-12 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 7505 | 2025-03-12 |
Gujarat | Porbandar | Porbandar | 6560 | 2025-03-12 |
Gujarat | Surendranagar | Dhragradhra | 7300 | 2025-03-12 |
Maharashtra | Mumbai | Mumbai | 13000 | 2025-03-12 |
Maharashtra | Nagpur | Nagpur | 6225 | 2025-03-12 |
Gujarat | Amreli | Savarkundla | 7500 | 2025-03-12 |
Gujarat | Bhavnagar | Palitana | 6430 | 2025-03-12 |
Gujarat | Rajkot | Rajkot | 8350 | 2025-03-11 |
Rajasthan | Baran | Samraniyan | 5410 | 2025-03-11 |
- Advertisement -