Madhya Pradesh mandi bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Wheat | Sarangpur APMC | 2300 | 2026-06-09 | Madhya Pradesh |
| Potato | Manawar(F&V) APMC | 1233 | 2026-06-09 | Madhya Pradesh |
| Bottle gourd | Manawar(F&V) APMC | 743 | 2026-06-09 | Madhya Pradesh |
| Paddy(Common) | Chhindwara APMC | 1945 | 2026-06-09 | Madhya Pradesh |
| Mustard | Vijaypur APMC | 7450 | 2026-06-09 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1650 | 2026-06-09 | Madhya Pradesh |
| Wheat | Lahar APMC | 2330 | 2026-06-08 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2595 | 2026-06-08 | Madhya Pradesh |
| Wheat | Nagod APMC | 2335 | 2026-06-08 | Madhya Pradesh |
| Wheat | Harsood APMC | 2225 | 2026-06-07 | Madhya Pradesh |
| Kabuli Chana(Chickpeas-White) | Badnagar APMC | 5001 | 2026-06-07 | Madhya Pradesh |
| Wheat | Loharda APMC | 2350 | 2026-06-07 | Madhya Pradesh |
| Wheat | Javad APMC | 2465 | 2026-06-07 | Madhya Pradesh |
| Wheat | Karera APMC | 2400 | 2026-06-07 | Madhya Pradesh |
| Mahua | Shahagarh APMC | 2100 | 2026-06-07 | Madhya Pradesh |
| Kodo Millet(Varagu) | Krishi Upaj Mandi Samiti Bichhiya | 2800 | 2026-06-07 | Madhya Pradesh |
| Green Peas | LavKush Nagar(Laundi) APMC | 3800 | 2026-06-07 | Madhya Pradesh |
| Wheat | Bakswaha APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Wheat | Khargapur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Paddy(Common) | Varaseoni APMC | 3500 | 2026-06-07 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1600 | 2026-06-07 | Madhya Pradesh |
| Wheat | Nainpur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Green Peas | Gorakhpur APMC | 3220 | 2026-06-07 | Madhya Pradesh |
| Gur(Jaggery) | Kareli APMC | 3650 | 2026-06-07 | Madhya Pradesh |
| Wheat | Chhpara APMC | 2270 | 2026-06-07 | Madhya Pradesh |
| Wheat | Lakhnadon APMC | 2200 | 2026-06-07 | Madhya Pradesh |
| Wheat | Rewa APMC | 2315 | 2026-06-07 | Madhya Pradesh |
| Lak(Teora) | Chaakghat APMC | 2850 | 2026-06-07 | Madhya Pradesh |
| Wheat | Hanumana APMC | 2250 | 2026-06-07 | Madhya Pradesh |
| Linseed | Shahdol APMC | 7000 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sidhi APMC | 2400 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2410 | 2026-06-07 | Madhya Pradesh |
| Sponge gourd | Kukshi(F&V) APMC | 1700 | 2026-06-06 | Madhya Pradesh |
| Wheat | Jabalpur APMC | 2200 | 2026-06-06 | Madhya Pradesh |
| Soyabean | Badnagar APMC | 4052 | 2026-06-04 | Madhya Pradesh |
| Paddy(Common) | Seoni APMC | 1870 | 2026-06-04 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1610 | 2026-06-04 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Khirakiya APMC | 7900 | 2026-06-04 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Kasrawad APMC | 6900 | 2026-06-04 | Madhya Pradesh |
| Paddy(Common) | Krishi Upaj Mandi Samiti Bichhiya | 2125 | 2026-06-04 | Madhya Pradesh |
| Wheat | Lahar APMC | 2340 | 2026-06-04 | Madhya Pradesh |
| Gur(Jaggery) | Chaurai APMC | 4021 | 2026-06-04 | Madhya Pradesh |
| Green Chilli | Kukshi(F&V) APMC | 3400 | 2026-06-02 | Madhya Pradesh |
| Wheat | Mandla APMC | 2200 | 2026-06-02 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Kukshi(F&V) APMC | 1700 | 2026-06-02 | Madhya Pradesh |
| Bitter gourd | Kukshi(F&V) APMC | 1600 | 2026-06-02 | Madhya Pradesh |
| Wheat | Mundi APMC | 2350 | 2026-06-02 | Madhya Pradesh |
| Cabbage | Kukshi(F&V) APMC | 600 | 2026-06-02 | Madhya Pradesh |
| Potato | Kukshi(F&V) APMC | 900 | 2026-06-02 | Madhya Pradesh |
| Coriander(Leaves) | Kukshi(F&V) APMC | 4000 | 2026-06-02 | Madhya Pradesh |
| Soyabean | Badnagar APMC | 3800 | 2026-06-02 | Madhya Pradesh |
| Sponge gourd | Kukshi(F&V) APMC | 1400 | 2026-06-02 | Madhya Pradesh |
| Ginger(Green) | Kukshi(F&V) APMC | 4500 | 2026-06-02 | Madhya Pradesh |
| Wheat | Satna APMC | 2355 | 2026-06-02 | Madhya Pradesh |
| Brinjal | Kukshi(F&V) APMC | 1300 | 2026-06-02 | Madhya Pradesh |
| Tomato | Kukshi(F&V) APMC | 1300 | 2026-06-02 | Madhya Pradesh |
| Bottle gourd | Kukshi(F&V) APMC | 700 | 2026-06-02 | Madhya Pradesh |
| Mustard | Sendhwa APMC | 6500 | 2026-06-02 | Madhya Pradesh |
| Spinach | Kukshi(F&V) APMC | 700 | 2026-06-02 | Madhya Pradesh |
- Advertisement -