Indore Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Mousambi(Sweet Lime) | Indore | Indore(F&V) | 2500 | 2025-08-13 |
Apple | Indore | Indore(F&V) | 5000 | 2025-08-13 |
Cucumbar(Kheera) | Indore | Indore(F&V) | 400 | 2025-08-13 |
Tomato | Indore | Indore(F&V) | 2000 | 2025-08-13 |
Banana | Indore | Indore(F&V) | 1200 | 2025-08-13 |
Cauliflower | Indore | Indore(F&V) | 800 | 2025-08-13 |
Potato | Indore | Indore | 1009 | 2025-08-13 |
Wheat | Indore | Indore | 2730 | 2025-08-13 |
Brinjal | Indore | Indore(F&V) | 400 | 2025-08-13 |
Water Melon | Indore | Indore(F&V) | 800 | 2025-08-13 |
Lentil (Masur)(Whole) | Indore | Sanwer | 7056 | 2025-08-12 |
Green Chilli | Indore | Indore(F&V) | 1600 | 2025-08-12 |
Soyabean | Indore | Mhow | 3500 | 2025-08-12 |
Round gourd | Indore | Indore(F&V) | 400 | 2025-08-12 |
Kabuli Chana(Chickpeas-White) | Indore | Indore | 8000 | 2025-08-12 |
Showing 1 to 15 of 15 entries