| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Garlic | Sarangpur APMC | 1320 | 2026-05-15 | Madhya Pradesh |
| Soyabean | Jobat APMC | 6600 | 2026-05-14 | Madhya Pradesh |
| Wheat | Karera APMC | 2375 | 2026-05-14 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2350 | 2026-05-12 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Vijaypur APMC | 1900 | 2026-05-12 | Madhya Pradesh |
| Wheat | Ghansour APMC | 2350 | 2026-05-12 | Madhya Pradesh |
| Wheat | Sironj APMC | 2100 | 2026-05-12 | Madhya Pradesh |
| Wheat | Kurwai APMC | 2560 | 2026-05-12 | Madhya Pradesh |
| Wheat | Pachaur APMC | 2320 | 2026-05-12 | Madhya Pradesh |
| Wheat | Kurawar APMC | 2295 | 2026-05-12 | Madhya Pradesh |
| Onion | Badnawar APMC | 500 | 2026-05-12 | Madhya Pradesh |
| Wheat | Manawar APMC | 2380 | 2026-05-12 | Madhya Pradesh |
| Soyabean | Badnagar APMC | 6983 | 2026-05-12 | Madhya Pradesh |
| Maize | Sailana APMC | 1905 | 2026-05-12 | Madhya Pradesh |
| Wheat | Taal APMC | 2525 | 2026-05-12 | Madhya Pradesh |
| Wheat | Datia APMC | 2455 | 2026-05-12 | Madhya Pradesh |
| Green Peas | Sevda APMC | 3425 | 2026-05-12 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2585 | 2026-05-12 | Madhya Pradesh |
| Mustard | Vijaypur APMC | 6910 | 2026-05-12 | Madhya Pradesh |
| Soyabean | Sagar APMC | 6750 | 2026-05-12 | Madhya Pradesh |
| Wheat | Rajnagar APMC | 2335 | 2026-05-12 | Madhya Pradesh |
| Mustard | LavKush Nagar(Laundi) APMC | 6600 | 2026-05-12 | Madhya Pradesh |
| Maize | Amarwda APMC | 1950 | 2026-05-12 | Madhya Pradesh |
| Kutki | Bichhiya APMC | 5200 | 2026-05-12 | Madhya Pradesh |
| Banana | Indore(F&V) APMC | 1000 | 2026-05-12 | Madhya Pradesh |
| Chikoos(Sapota) | Indore(F&V) APMC | 2500 | 2026-05-12 | Madhya Pradesh |
| Drumstick | Indore(F&V) APMC | 2500 | 2026-05-12 | Madhya Pradesh |
| Cucumbar(Kheera) | Badwani(F&V) APMC | 1200 | 2026-05-12 | Madhya Pradesh |
| Ginger(Green) | Badwani(F&V) APMC | 4500 | 2026-05-12 | Madhya Pradesh |
| Cauliflower | Badwani(F&V) APMC | 1500 | 2026-05-12 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2340 | 2026-05-12 | Madhya Pradesh |
| Cucumbar(Kheera) | Sanwer(F&V) APMC | 800 | 2026-05-12 | Madhya Pradesh |
| Potato | Sanwer(F&V) APMC | 1300 | 2026-05-12 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Sanawad(F&V) APMC | 2800 | 2026-05-12 | Madhya Pradesh |
| Wheat | Umariya APMC | 2330 | 2026-05-12 | Madhya Pradesh |
| Cabbage | Sendhwa(F&V) APMC | 1800 | 2026-05-12 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1750 | 2026-05-12 | Madhya Pradesh |
| Wheat | Shahpura(Jabalpur) APMC | 2400 | 2026-05-10 | Madhya Pradesh |
| Mustard | Shahpura(Jabalpur) APMC | 5625 | 2026-05-10 | Madhya Pradesh |
| Wheat | Sevda APMC | 2340 | 2026-05-10 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2585 | 2026-05-10 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1825 | 2026-05-10 | Madhya Pradesh |
| Wheat | Amarwda APMC | 2200 | 2026-05-10 | Madhya Pradesh |
| Maize | Kukshi APMC | 1631 | 2026-05-08 | Madhya Pradesh |
| Soyabean | Chhindwara APMC | 5800 | 2026-05-08 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Shivpuri(F&V) APMC | 1500 | 2026-05-07 | Madhya Pradesh |
| Cabbage | Shivpuri(F&V) APMC | 1000 | 2026-05-07 | Madhya Pradesh |
| Potato | Shivpuri(F&V) APMC | 800 | 2026-05-07 | Madhya Pradesh |
| Tomato | Shivpuri(F&V) APMC | 1200 | 2026-05-07 | Madhya Pradesh |
| Ridgeguard(Tori) | Shivpuri(F&V) APMC | 3000 | 2026-05-07 | Madhya Pradesh |
| Rayee | Mandla APMC | 6000 | 2026-05-07 | Madhya Pradesh |
| Spinach | Shivpuri(F&V) APMC | 1000 | 2026-05-07 | Madhya Pradesh |
| Cucumbar(Kheera) | Shivpuri(F&V) APMC | 1200 | 2026-05-07 | Madhya Pradesh |
| Cauliflower | Shivpuri(F&V) APMC | 1500 | 2026-05-07 | Madhya Pradesh |
| Brinjal | Shivpuri(F&V) APMC | 900 | 2026-05-07 | Madhya Pradesh |
| Wheat | Tikamgarh APMC | 2400 | 2026-05-07 | Madhya Pradesh |
| Wheat | Amarwda APMC | 2200 | 2026-05-07 | Madhya Pradesh |
| Bottle gourd | Shivpuri(F&V) APMC | 1000 | 2026-05-07 | Madhya Pradesh |
| Green Chilli | Shivpuri(F&V) APMC | 2850 | 2026-05-07 | Madhya Pradesh |
| Wheat | Semriharchand APMC | 2004 | 2026-05-07 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav