| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Wheat | Badod APMC | 2125 | 2026-04-03 | Madhya Pradesh |
| Mustard | Umariya APMC | 5500 | 2026-04-03 | Madhya Pradesh |
| Soyabean | Sagar APMC | 4805 | 2026-04-02 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Shahagarh APMC | 5000 | 2026-04-02 | Madhya Pradesh |
| Mustard | Chaakghat APMC | 6300 | 2026-04-02 | Madhya Pradesh |
| Garlic | Mandsaur APMC | 2900 | 2026-04-02 | Madhya Pradesh |
| Garlic | Garhakota APMC | 4000 | 2026-04-01 | Madhya Pradesh |
| Wheat | Pandhana APMC | 2200 | 2026-03-31 | Madhya Pradesh |
| Mustard | Pohari APMC | 6905 | 2026-03-26 | Madhya Pradesh |
| Wheat | Banmorkalan APMC | 2350 | 2026-03-26 | Madhya Pradesh |
| Wheat | Sheopurkalan APMC | 2365 | 2026-03-26 | Madhya Pradesh |
| Arhar(Tur/Red Gram)(Whole) | Jabalpur APMC | 5705 | 2026-03-26 | Madhya Pradesh |
| Mustard | LavKush Nagar(Laundi) APMC | 6250 | 2026-03-26 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | LavKush Nagar(Laundi) APMC | 5000 | 2026-03-26 | Madhya Pradesh |
| Paddy(Common) | Bichhiya APMC | 1900 | 2026-03-26 | Madhya Pradesh |
| Gur(Jaggery) | Bichhiya APMC | 2801 | 2026-03-26 | Madhya Pradesh |
| Gur(Jaggery) | Kareli APMC | 3480 | 2026-03-26 | Madhya Pradesh |
| Gur(Jaggery) | Narsinghpur APMC | 3551 | 2026-03-26 | Madhya Pradesh |
| Wheat | Narsinghpur APMC | 2205 | 2026-03-26 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Tendukheda APMC | 4800 | 2026-03-26 | Madhya Pradesh |
| Wheat | Seoni APMC | 2300 | 2026-03-26 | Madhya Pradesh |
| Maize | Seoni APMC | 1600 | 2026-03-26 | Madhya Pradesh |
| Orange | Indore(F&V) APMC | 3500 | 2026-03-26 | Madhya Pradesh |
| Raddish | Indore(F&V) APMC | 600 | 2026-03-26 | Madhya Pradesh |
| Grapes | Indore(F&V) APMC | 4500 | 2026-03-26 | Madhya Pradesh |
| Water Melon | Indore(F&V) APMC | 700 | 2026-03-26 | Madhya Pradesh |
| Bottle gourd | Indore(F&V) APMC | 2500 | 2026-03-26 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2250 | 2026-03-26 | Madhya Pradesh |
| Tomato | Dewas(F&V) APMC | 860 | 2026-03-26 | Madhya Pradesh |
| Potato | Dewas(F&V) APMC | 700 | 2026-03-26 | Madhya Pradesh |
| Tomato | Sanawad(F&V) APMC | 700 | 2026-03-26 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Sanawad(F&V) APMC | 1400 | 2026-03-26 | Madhya Pradesh |
| Cucumbar(Kheera) | Sanawad(F&V) APMC | 900 | 2026-03-26 | Madhya Pradesh |
| Wheat | Khilchipur APMC | 2100 | 2026-03-26 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Pipariya APMC | 7111 | 2026-03-26 | Madhya Pradesh |
| Soyabean | Manawar APMC | 5080 | 2026-03-26 | Madhya Pradesh |
| Chikoos(Sapota) | Burhanpur(F&V) APMC | 2000 | 2026-03-26 | Madhya Pradesh |
| Maize | Manawar APMC | 1675 | 2026-03-26 | Madhya Pradesh |
| Grapes | Burhanpur(F&V) APMC | 6500 | 2026-03-26 | Madhya Pradesh |
| Wheat | Alirajpur APMC | 2000 | 2026-03-26 | Madhya Pradesh |
| Brinjal | Khandwa(F&V) APMC | 1000 | 2026-03-26 | Madhya Pradesh |
| Cotton | Alirajpur APMC | 7000 | 2026-03-26 | Madhya Pradesh |
| Capsicum | Khandwa(F&V) APMC | 1800 | 2026-03-26 | Madhya Pradesh |
| Cotton | Jobat APMC | 7550 | 2026-03-26 | Madhya Pradesh |
| Tomato | Khandwa(F&V) APMC | 523 | 2026-03-26 | Madhya Pradesh |
| Maize | Jobat APMC | 1700 | 2026-03-26 | Madhya Pradesh |
| Tomato | Morena(F&V) APMC | 1500 | 2026-03-26 | Madhya Pradesh |
| Wheat | Sanawad APMC | 2276 | 2026-03-26 | Madhya Pradesh |
| Potato | Morena(F&V) APMC | 500 | 2026-03-26 | Madhya Pradesh |
| Maize | Badwaha APMC | 1585 | 2026-03-26 | Madhya Pradesh |
| Maize | Kasrawad APMC | 1500 | 2026-03-26 | Madhya Pradesh |
| Wheat | Kasrawad APMC | 2160 | 2026-03-26 | Madhya Pradesh |
| Wheat | Segaon APMC | 2435 | 2026-03-26 | Madhya Pradesh |
| Kabuli Chana(Chickpeas-White) | Anjad APMC | 7400 | 2026-03-26 | Madhya Pradesh |
| Wheat | Taal APMC | 2540 | 2026-03-26 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Shujalpur APMC | 6000 | 2026-03-26 | Madhya Pradesh |
| Carrot | Sendhwa(F&V) APMC | 1200 | 2026-03-26 | Madhya Pradesh |
| Onion | Shajapur APMC | 1190 | 2026-03-26 | Madhya Pradesh |
| Wheat | Datia APMC | 2300 | 2026-03-26 | Madhya Pradesh |
| Maize | Aron APMC | 1425 | 2026-03-26 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav