| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Chilly Capsicum | Jeerapur (F&V) APMC | 30 | 2026-11-04 | Madhya Pradesh |
| Green Chilli | Jeerapur (F&V) APMC | 30 | 2026-11-04 | Madhya Pradesh |
| Wheat | Sidhi APMC | 2458 | 2026-11-04 | Madhya Pradesh |
| Tomato | Rewa(F&V) APMC | 1000 | 2026-11-03 | Madhya Pradesh |
| Wheat | Chaakghat APMC | 2635 | 2026-11-03 | Madhya Pradesh |
| Maize | Chhpara APMC | 2395 | 2026-11-03 | Madhya Pradesh |
| Maize | Jobat APMC | 2400 | 2026-11-01 | Madhya Pradesh |
| Cotton | Alirajpur APMC | 8700 | 2026-11-01 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2700 | 2026-11-01 | Madhya Pradesh |
| Maize | Lakhnadon APMC | 2301 | 2026-11-01 | Madhya Pradesh |
| Maize | Keolari APMC | 2450 | 2026-11-01 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Udaipura APMC | 6000 | 2026-11-01 | Madhya Pradesh |
| Cotton | Manawar APMC | 8700 | 2026-11-01 | Madhya Pradesh |
| Coriander(Leaves) | Jeerapur (F&V) APMC | 160 | 2026-11-01 | Madhya Pradesh |
| Maize | Ghansour APMC | 2200 | 2026-10-31 | Madhya Pradesh |
| Maize | Nainpur APMC | 2500 | 2026-10-31 | Madhya Pradesh |
| Maize | Betul APMC | 2550 | 2026-10-29 | Madhya Pradesh |
| Soyabean | Kareli APMC | 6712 | 2026-10-29 | Madhya Pradesh |
| Maize | Keolari APMC | 2500 | 2026-10-29 | Madhya Pradesh |
| Paddy(Common) | Gohad APMC | 4050 | 2026-10-29 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Lahar APMC | 2300 | 2026-10-29 | Madhya Pradesh |
| Maize | Javera APMC | 2310 | 2026-10-29 | Madhya Pradesh |
| Wheat | Harsood APMC | 2735 | 2026-10-29 | Madhya Pradesh |
| Wheat | Lahar APMC | 2600 | 2026-10-29 | Madhya Pradesh |
| Garlic | Jaora APMC | 13300 | 2026-10-29 | Madhya Pradesh |
| Maize | Lakhnadon APMC | 2455 | 2026-10-29 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Ambaha APMC | 2360 | 2026-10-29 | Madhya Pradesh |
| Maize | Loharda APMC | 2350 | 2026-10-29 | Madhya Pradesh |
| Maize | Shamgarh APMC | 2256 | 2026-10-29 | Madhya Pradesh |
| Soyabean | Sailana APMC | 6375 | 2026-10-29 | Madhya Pradesh |
| Paddy(Common) | Sheopurkalan APMC | 4300 | 2026-10-29 | Madhya Pradesh |
| Maize | Jabalpur APMC | 2300 | 2026-10-28 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Lahar APMC | 2401 | 2026-10-28 | Madhya Pradesh |
| Pineapple | Indore(F&V) APMC | 2500 | 2026-10-27 | Madhya Pradesh |
| Cotton | Manawar APMC | 9000 | 2026-10-26 | Madhya Pradesh |
| Wheat | Nagod APMC | 2700 | 2026-10-26 | Madhya Pradesh |
| Soyabean | Sailana APMC | 6400 | 2026-10-26 | Madhya Pradesh |
| Wheat | Sidhi APMC | 2450 | 2026-10-26 | Madhya Pradesh |
| Maize | Pandhurna APMC | 2575 | 2026-10-25 | Madhya Pradesh |
| Wheat | Nagod APMC | 2718 | 2026-10-25 | Madhya Pradesh |
| Wheat | Rewa APMC | 2530 | 2026-10-25 | Madhya Pradesh |
| Maize | Lakhnadon APMC | 2350 | 2026-10-25 | Madhya Pradesh |
| Maize | Ghansour APMC | 2200 | 2026-10-25 | Madhya Pradesh |
| Lentil(Masur)(Whole) | Kareli APMC | 5775 | 2026-10-25 | Madhya Pradesh |
| Maize | Kareli APMC | 2200 | 2026-10-25 | Madhya Pradesh |
| Maize | Nainpur APMC | 2475 | 2026-10-25 | Madhya Pradesh |
| Maize | Chhindwara APMC | 2456 | 2026-10-25 | Madhya Pradesh |
| Sesamum(Sesame,Gingelly,Til) | Niwadi APMC | 12200 | 2026-10-25 | Madhya Pradesh |
| Soyabean | Shahagarh APMC | 6800 | 2026-10-25 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Vijaypur APMC | 2340 | 2026-10-25 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Ambaha APMC | 2350 | 2026-10-25 | Madhya Pradesh |
| Wheat | Lahar APMC | 2790 | 2026-10-25 | Madhya Pradesh |
| Soyabean | Sailana APMC | 6500 | 2026-10-25 | Madhya Pradesh |
| Maize | Sailana APMC | 1858 | 2026-10-25 | Madhya Pradesh |
| Maize | Pandhana APMC | 2200 | 2026-10-25 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2850 | 2026-10-25 | Madhya Pradesh |
| Soyabean | Sarangpur APMC | 6850 | 2026-10-25 | Madhya Pradesh |
| Ladies Finger | Garoth(F&V) APMC | 400 | 2026-10-23 | Madhya Pradesh |
| Cauliflower | Garoth(F&V) APMC | 900 | 2026-10-23 | Madhya Pradesh |
| Maize | Loharda APMC | 2300 | 2026-10-22 | Madhya Pradesh |
- Advertisement -