Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Wheat | Bhensdehi | 2520 | 2025-07-11 | Madhya Pradesh |
Sponge gourd | Sendhwa(F&V) | 1300 | 2025-07-11 | Madhya Pradesh |
Wheat | Mungawali | 2470 | 2025-07-11 | Madhya Pradesh |
Wheat | Isagarh | 2625 | 2025-07-11 | Madhya Pradesh |
Bitter gourd | Badwani(F&V) | 2000 | 2025-07-11 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Betul | 5100 | 2025-07-11 | Madhya Pradesh |
Paddy(Dhan)(Common) | Balaghat | 1600 | 2025-07-11 | Madhya Pradesh |
Wheat | Betul | 2538 | 2025-07-11 | Madhya Pradesh |
Paddy(Dhan)(Common) | Kotma | 1750 | 2025-07-11 | Madhya Pradesh |
Wheat | Ashoknagar | 3190 | 2025-07-11 | Madhya Pradesh |
Wheat | Dindori | 2410 | 2025-07-10 | Madhya Pradesh |
Cucumbar(Kheera) | Manawar(F&V) | 800 | 2025-07-10 | Madhya Pradesh |
Maize | Amarwda | 2100 | 2025-07-10 | Madhya Pradesh |
Tomato | Sendhwa(F&V) | 1200 | 2025-07-10 | Madhya Pradesh |
Soyabean | Gorakhpur | 4000 | 2025-07-10 | Madhya Pradesh |
Barley (Jau) | Chhatarpur | 2257 | 2025-07-10 | Madhya Pradesh |
Maize | Burhanpur | 1940 | 2025-07-10 | Madhya Pradesh |
Paddy(Dhan)(Common) | Guna | 2500 | 2025-07-10 | Madhya Pradesh |
Cabbage | Dewas(F&V) | 800 | 2025-07-10 | Madhya Pradesh |
Wheat | LavKush Nagar(Laundi) | 2400 | 2025-07-10 | Madhya Pradesh |
Wheat | Bhind | 2440 | 2025-07-10 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Binaganj | 5340 | 2025-07-10 | Madhya Pradesh |
Green Chilli | Sendhwa(F&V) | 1900 | 2025-07-10 | Madhya Pradesh |
Wheat | Datia | 2470 | 2025-07-10 | Madhya Pradesh |
Wheat | Chhindwara | 2550 | 2025-07-10 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Harda | 6140 | 2025-07-10 | Madhya Pradesh |
Maize | Lashkar | 2175 | 2025-07-10 | Madhya Pradesh |
Wheat | Harda | 2510 | 2025-07-10 | Madhya Pradesh |
Wheat | Guna | 2725 | 2025-07-10 | Madhya Pradesh |
Wheat | Rajgarh | 2590 | 2025-07-10 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Dhar | 5370 | 2025-07-10 | Madhya Pradesh |
Wheat | Dhar | 2500 | 2025-07-10 | Madhya Pradesh |
Green Peas | Badnawar | 3350 | 2025-07-10 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Loharda | 7400 | 2025-07-10 | Madhya Pradesh |
Soyabean | Dhamnod | 3500 | 2025-07-10 | Madhya Pradesh |
Bitter gourd | Manawar(F&V) | 2200 | 2025-07-10 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Dhar | 4400 | 2025-07-10 | Madhya Pradesh |
Wheat | Betul | 2622 | 2025-07-10 | Madhya Pradesh |
Wheat | Gandhwani | 2560 | 2025-07-10 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Patharia | 5410 | 2025-07-10 | Madhya Pradesh |
Showing 1 to 40 of 60 entries