Mandsaur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Mandsaur | Shamgarh | 4470 | 2025-08-12 |
Soyabean | Mandsaur | Mandsaur | 4771 | 2025-08-12 |
Wheat | Mandsaur | Shamgarh | 2620 | 2025-08-12 |
Bengal Gram(Gram)(Whole) | Mandsaur | Mandsaur | 6000 | 2025-08-12 |
Wheat | Mandsaur | Daloda | 2995 | 2025-08-12 |
Soyabean | Mandsaur | Piplya | 4820 | 2025-08-12 |
Lentil (Masur)(Whole) | Mandsaur | Shamgarh | 6700 | 2025-08-12 |
Wheat | Mandsaur | Mandsaur | 2690 | 2025-08-12 |
Wheat | Mandsaur | Suvasra | 2436 | 2025-08-11 |
Wheat | Mandsaur | Daloda | 2671 | 2025-08-11 |
Wheat | Mandsaur | Sitmau | 2496 | 2025-08-11 |
Wheat | Mandsaur | Piplya | 2720 | 2025-08-11 |
Wheat | Mandsaur | Shamgarh | 2525 | 2025-08-11 |
Sesamum(Sesame,Gingelly,Til) | Mandsaur | Mandsaur | 7800 | 2025-08-11 |
Sesamum(Sesame,Gingelly,Til) | Mandsaur | Sitmau | 9100 | 2025-08-11 |
Showing 1 to 15 of 15 entries