| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Soyabean | Amarawati | Varud APMC | 4926 | 2026-04-14 |
| Maize | Amarawati | Amarawati APMC | 1625 | 2026-04-13 |
| Ginger(Green) | Amarawati | Amrawati(Frui & Veg. Market) APMC | 4750 | 2026-04-13 |
| Guar | Amarawati | Amrawati(Frui & Veg. Market) APMC | 3750 | 2026-04-13 |
| Cabbage | Amarawati | Amrawati(Frui & Veg. Market) APMC | 900 | 2026-04-13 |
| Pumpkin | Amarawati | Amrawati(Frui & Veg. Market) APMC | 1400 | 2026-04-13 |
| Garlic | Amarawati | Amrawati(Frui & Veg. Market) APMC | 7000 | 2026-04-13 |
| Methi(Leaves) | Amarawati | Amrawati(Frui & Veg. Market) APMC | 1750 | 2026-04-13 |
| Brinjal | Amarawati | Amrawati(Frui & Veg. Market) APMC | 1250 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Amarawati | Achalpur APMC | 5000 | 2026-04-11 |
| Maize | Amarawati | Amarawati APMC | 1625 | 2026-04-11 |
| Green Gram(Moong)(Whole) | Amarawati | Amarawati APMC | 6975 | 2026-04-11 |
| Mango | Amarawati | Amrawati(Frui & Veg. Market) APMC | 7000 | 2026-04-11 |
| Chikoos(Sapota) | Amarawati | Amrawati(Frui & Veg. Market) APMC | 3250 | 2026-04-11 |
| Pomegranate | Amarawati | Amrawati(Frui & Veg. Market) APMC | 14500 | 2026-04-11 |
- Advertisement -