| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Potato | Sholapur | Akluj APMC | 1100 | 2026-04-13 |
| Cabbage | Sholapur | Akluj APMC | 700 | 2026-04-13 |
| Chilly Capsicum | Sholapur | Akluj APMC | 3500 | 2026-04-13 |
| Spinach | Sholapur | Akluj APMC | 9 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Sholapur | Barshi APMC | 5100 | 2026-04-13 |
| Wheat | Sholapur | Dudhani APMC | 2690 | 2026-04-13 |
| Maize | Sholapur | Dudhani APMC | 1678 | 2026-04-13 |
| Wheat | Sholapur | Kurdwadi(Modnimb) APMC | 2300 | 2026-04-13 |
| Jowar(Sorghum) | Sholapur | Kurdwadi(Modnimb) APMC | 4800 | 2026-04-13 |
| Maize | Sholapur | Kurdwadi(Modnimb) APMC | 1830 | 2026-04-13 |
| Bhindi(Ladies Finger) | Sholapur | Mangal Wedha APMC | 2500 | 2026-04-13 |
| Tomato | Sholapur | Pandharpur APMC | 400 | 2026-04-13 |
| Jowar(Sorghum) | Sholapur | Solapur APMC | 3900 | 2026-04-13 |
| Chikoos(Sapota) | Sholapur | Solapur APMC | 1500 | 2026-04-13 |
| Pomegranate | Sholapur | Solapur APMC | 7000 | 2026-04-13 |
- Advertisement -