| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bajra(Pearl Millet/Cumbu) | Pune | Dound APMC | 2010 | 2026-06-07 |
| Potato | Pune | Junnar(Narayangaon) APMC | 1400 | 2026-06-07 |
| Cauliflower | Pune | Junnar(Narayangaon) APMC | 1300 | 2026-06-07 |
| Cucumbar(Kheera) | Pune | Junnar(Narayangaon) APMC | 2300 | 2026-06-07 |
| Mango(Raw-Ripe) | Pune | Junnar(Otur) APMC | 2000 | 2026-06-07 |
| Chilly Capsicum | Pune | Junnar(Otur) APMC | 4000 | 2026-06-07 |
| Brinjal | Pune | Junnar(Otur) APMC | 2000 | 2026-06-07 |
| Grapes | Pune | Pune APMC | 11000 | 2026-06-07 |
| Water Melon | Pune | Pune APMC | 1500 | 2026-06-07 |
| Pear(Marasebu) | Pune | Pune APMC | 7200 | 2026-06-07 |
| Potato | Pune | Pune APMC | 1250 | 2026-06-07 |
| Sweet Pumpkin | Pune | Pune APMC | 1200 | 2026-06-07 |
| Onion | Pune | Pune APMC | 1350 | 2026-06-07 |
| Raddish | Pune | Pune APMC | 17 | 2026-06-07 |
| Drumstick | Pune | Pune APMC | 2500 | 2026-06-07 |
- Advertisement -