| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cabbage | Satara | Karad APMC | 1000 | 2026-08-12 |
| Bottle gourd | Satara | Satara APMC | 1500 | 2026-08-12 |
| Peas Wet | Satara | Satara APMC | 11000 | 2026-08-12 |
| Green Chilli | Satara | Patan APMC | 2750 | 2026-07-29 |
| Brinjal | Satara | Vai APMC | 2250 | 2026-07-29 |
| Green Chilli | Satara | Vai APMC | 4000 | 2026-07-29 |
| Coriander(Leaves) | Satara | Patan APMC | 13 | 2026-07-21 |
| Brinjal | Satara | Phaltan APMC | 2183 | 2026-06-07 |
| Bhindi(Ladies Finger) | Satara | Satara APMC | 3500 | 2026-06-07 |
| Cabbage | Satara | Satara APMC | 1500 | 2026-06-07 |
| Brinjal | Satara | Vaduj APMC | 7500 | 2026-05-26 |
| Onion | Satara | Vaduj APMC | 800 | 2026-05-26 |
| Coriander(Leaves) | Satara | Vaduj APMC | 13 | 2026-05-26 |
| Potato | Satara | Vaduj APMC | 1400 | 2026-05-26 |
| Cauliflower | Satara | Satara APMC | 2500 | 2026-05-20 |
- Advertisement -