State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Jhalawar | Iklera | 6500 | 2025-05-30 |
Rajasthan | Jhalawar | Bhawani Mandi | 6238 | 2025-05-30 |
Maharashtra | Nagpur | Nagpur | 7150 | 2025-05-30 |
Gujarat | Jamnagar | Jamnagar | 5350 | 2025-05-30 |
Gujarat | Devbhumi Dwarka | Bhanvad | 6700 | 2025-05-30 |
Uttar Pradesh | Kanpur | Choubepur | 8450 | 2025-05-30 |
Gujarat | Morbi | Halvad | 6325 | 2025-05-30 |
Gujarat | Porbandar | Porbandar | 6235 | 2025-05-30 |
Gujarat | Amreli | Amreli | 5700 | 2025-05-30 |
Rajasthan | Baran | Baran | 6542 | 2025-05-30 |
Rajasthan | Baran | Chhabra | 6285 | 2025-05-30 |
Gujarat | Junagarh | Mangrol | 6575 | 2025-05-30 |
Gujarat | Amreli | Bagasara | 5762 | 2025-05-30 |
Rajasthan | Baran | Samraniyan | 6312 | 2025-05-30 |
Gujarat | Kachchh | Anjar | 4500 | 2025-05-30 |
Gujarat | Rajkot | Rajkot | 6750 | 2025-05-30 |
Gujarat | Rajkot | Upleta | 6100 | 2025-05-30 |
Uttar Pradesh | Gonda | Gonda | 9600 | 2025-05-30 |
Gujarat | Bhavnagar | Taleja | 5240 | 2025-05-30 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 6200 | 2025-05-30 |
Gujarat | Junagarh | Junagadh | 6150 | 2025-05-30 |
Maharashtra | Mumbai | Mumbai | 15550 | 2025-05-30 |
Karnataka | Shimoga | Shimoga | 10850 | 2025-05-30 |
Gujarat | Rajkot | Rajkot | 6875 | 2025-05-30 |
Rajasthan | Kota | Kota | 6800 | 2025-05-30 |
Rajasthan | Pratapgarh | Pratapgarh | 6800 | 2025-05-30 |
Gujarat | Amreli | Dhari | 5525 | 2025-05-30 |
Maharashtra | Jalgaon | Amalner | 8500 | 2025-05-30 |
Maharashtra | Pune | Pune | 11000 | 2025-05-30 |
Maharashtra | Thane | Kalyan | 10500 | 2025-05-28 |
- Advertisement -