State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Morbi | Halvad | 6250 | 2025-06-16 |
Gujarat | Porbandar | Porbandar | 5825 | 2025-06-16 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 6605 | 2025-06-16 |
Gujarat | Junagarh | Visavadar | 5365 | 2025-06-16 |
Gujarat | Jamnagar | Kalawad | 5825 | 2025-06-13 |
Gujarat | Porbandar | Porbandar | 6100 | 2025-06-13 |
Gujarat | Rajkot | Rajkot | 6650 | 2025-06-13 |
Gujarat | Amreli | Bagasara | 4812 | 2025-06-13 |
Maharashtra | Mumbai | Mumbai | 15550 | 2025-06-12 |
Gujarat | Rajkot | Rajkot | 6625 | 2025-06-12 |
Gujarat | Rajkot | Rajkot | 6400 | 2025-06-11 |
Rajasthan | Baran | Chhabra | 6568 | 2025-06-11 |
Rajasthan | Baran | Kawai Salpura (Atru) | 6125 | 2025-06-11 |
Gujarat | Morbi | Halvad | 6250 | 2025-06-11 |
Gujarat | Morbi | Halvad | 6250 | 2025-06-10 |
Rajasthan | Kota | Kota | 6800 | 2025-06-09 |
Gujarat | Amreli | Bagasara | 5262 | 2025-06-09 |
Gujarat | Jamnagar | Jamnagar | 5475 | 2025-06-09 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 5850 | 2025-06-07 |
Gujarat | Bhavnagar | Taleja | 5000 | 2025-06-07 |
Gujarat | Morbi | Halvad | 6375 | 2025-06-07 |
Rajasthan | Baran | Nahargarh | 6497 | 2025-06-07 |
Gujarat | Botad | Botad | 4150 | 2025-06-07 |
Gujarat | Rajkot | Rajkot | 6055 | 2025-06-07 |
Gujarat | Porbandar | Porbandar | 5900 | 2025-06-07 |
Gujarat | Surendranagar | Dhragradhra | 6325 | 2025-06-07 |
Rajasthan | Baran | Atru | 6245 | 2025-06-07 |
Rajasthan | Baran | Baran | 6350 | 2025-06-07 |
Rajasthan | Kota | Kota | 6500 | 2025-06-07 |
Rajasthan | Baran | Samraniyan | 6335 | 2025-06-07 |
- Advertisement -