State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Surendranagar | Chotila | 17500 | 2025-05-30 |
Rajasthan | Jodhpur Rural | Pipar City | 18000 | 2025-05-30 |
Rajasthan | Jodhpur Rural | Ositan Mathania | 18000 | 2025-05-30 |
Gujarat | Banaskanth | Deesa(Bhildi) | 19255 | 2025-05-30 |
Gujarat | Jamnagar | Dhrol | 16350 | 2025-05-30 |
Gujarat | Banaskanth | Dhanera | 20400 | 2025-05-30 |
Gujarat | Kachchh | Rapar | 18780 | 2025-05-30 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 18700 | 2025-05-30 |
Gujarat | Mehsana | Unjha | 19650 | 2025-05-30 |
Gujarat | Junagarh | Junagadh | 18000 | 2025-05-30 |
Rajasthan | Pali | Rani | 19500 | 2025-05-30 |
Gujarat | Morbi | Vankaner | 19000 | 2025-05-30 |
Gujarat | Devbhumi Dwarka | Bhanvad | 18500 | 2025-05-30 |
Gujarat | Patan | Harij | 19400 | 2025-05-30 |
Gujarat | Morbi | Halvad | 19000 | 2025-05-30 |
Gujarat | Patan | Radhanpur | 20500 | 2025-05-30 |
Gujarat | Porbandar | Porbandar | 17625 | 2025-05-30 |
Gujarat | Banaskanth | Bhabhar | 18050 | 2025-05-30 |
Gujarat | Banaskanth | Thara | 17500 | 2025-05-30 |
Gujarat | Morbi | Morbi | 19125 | 2025-05-30 |
Gujarat | Bhavnagar | Bhavnagar | 18140 | 2025-05-30 |
Gujarat | Surendranagar | Dasada Patadi | 19255 | 2025-05-30 |
Maharashtra | Mumbai | Mumbai | 26600 | 2025-05-30 |
Gujarat | Surendranagar | Dhragradhra | 19000 | 2025-05-30 |
Rajasthan | Jaisalmer | Mohangarh | 18750 | 2025-05-30 |
Gujarat | Rajkot | Upleta | 17150 | 2025-05-30 |
Gujarat | Jamnagar | Jamnagar | 16425 | 2025-05-30 |
Gujarat | Kachchh | Anjar | 19400 | 2025-05-30 |
Gujarat | Rajkot | Jasdan | 19500 | 2025-05-30 |
Rajasthan | Barmer | Dhorimanna | 17500 | 2025-05-30 |
- Advertisement -